Generation 2 New Pokémon

Pokémon GO Generation 2 New Pokémon

A complete list covering all stats on all new Generation 2 Pokémon coming in Pokémon GO Generation 2.

Includes Max CP, Typing and base stats information. All information is extracted from the core games and calculated using the well know Pokémon GO stat formulas.

The chart shows finalized Max Combat Power values for all generation II Pokemon. For a more information visit our Max CP per level chart.

Num Pokémon Max CP Type Attack Defense Stamina
152 Chikorita 1024 Grass 112 144 90
153 Bayleef 1554 Grass 140 176 120
154 Meganium 2484 Grass 182 218 160
155 Cyndaquil 955 Fire 128 108 78
156 Quilava 1557 Fire 160 140 116
157 Typhlosion 2602 Fire 212 182 156
158 Totodile 1066 Water 120 124 100
159 Croconaw 1651 Water 152 158 130
160 Feraligatr 2678 Water 200 200 170
161 Sentret 613 Normal 90 88 70
162 Furret 1586 Normal 136 138 170
163 Hoothoot 726 Normal Flying 80 96 120
164 Noctowl 1856 Normal Flying 140 156 200
165 Ledyba 596 Bug Flying 72 112 80
166 Ledian 1136 Bug Flying 106 166 110
167 Spinarak 767 Bug Poison 108 90 80
168 Ariados 1705 Bug Poison 160 142 140
169 Crobat 2348 Poison Flying 182 182 170
170 Chinchou 1094 Water Electric 108 108 150
171 Lanturn 2154 Water Electric 150 150 250
172 Pichu 426 Electric 90 62 40
173 Cleffa 599 Fairy 74 86 100
174 Igglybuff 612 Normal Fairy 78 42 180
175 Togepi 576 Fairy 66 138 70
176 Togetic 1450 Fairy Flying 126 202 110
177 Natu 1011 Psychic Flying 136 106 80
178 Xatu 2019 Psychic Flying 188 160 130
179 Mareep 949 Electric 114 96 110
180 Flaaffy 1497 Electric 146 128 140
181 Ampharos 2618 Electric 200 180 180
182 Bellossom 2394 Grass 184 198 150
183 Marill 587 Water Fairy 52 112 140
184 Azumarill 1750 Water Fairy 114 174 200
185 Sudowoodo 1480 Rock 120 184 140
186 Politoed 2460 Water 182 190 180
187 Hoppip 632 Grass Flying 84 108 70
188 Skiploom 1041 Grass Flying 108 132 110
189 Jumpluff 1607 Grass Flying 130 176 150
190 Aipom 1160 Normal 124 128 110
191 Sunkern 423 Grass 70 70 60
192 Sunflora 2079 Grass 188 148 150
193 Yanma 1471 Bug Flying 160 110 130
194 Wooper 586 Water Ground 74 74 110
195 Quagsire 2070 Water Ground 160 160 190
196 Espeon 2252 Psychic 204 172 130
197 Umbreon 2311 Dark 142 256 190
198 Murkrow 1622 Dark Flying 190 104 120
199 Slowking 2597 Water Psychic 184 198 190
200 Misdreavus 1708 Ghost 162 162 120
201 Unown 1272 Psychic 158 110 96
202 Wobbuffet 1380 Psychic 78 128 380
203 Girafarig 2015 Normal Psychic 188 148 140
204 Pineco 926 Bug 104 120 100
205 Forretress 2039 Bug Steel 160 196 150
206 Dunsparce 1905 Normal 148 148 200
207 Gligar 1432 Ground Flying 120 184 130
208 Steelix 2080 Steel Ground 148 238 150
209 Snubbull 1081 Fairy 124 100 120
210 Granbull 2215 Fairy 184 148 180
211 Qwilfish 1708 Water Poison 164 146 130
212 Scizor 2270 Bug Steel 186 196 140
213 Shuckle 395 Bug Rock 24 464 40
214 Heracross 2060 Bug Fighting 160 188 160
215 Sneasel 1354 Dark Ice 136 150 110
216 Teddiursa 1267 Normal 140 112 120
217 Ursaring 2648 Normal 212 164 180
218 Slugma 796 Fire 114 88 80
219 Magcargo 1523 Fire Rock 138 206 100
220 Swinub 713 Ice Ground 92 84 100
221 Piloswine 2189 Ice Ground 170 152 200
222 Corsola 1440 Water Rock 132 182 110
223 Remoraid 931 Water 146 86 70
224 Octillery 2565 Water 224 164 150
225 Delibird 1071 Ice Flying 136 108 90
226 Mantine 1650 Water Flying 130 214 130
227 Skarmory 1650 Steel Flying 130 214 130
228 Houndour 1129 Dark Fire 154 94 90
229 Houndoom 2371 Dark Fire 218 146 150
230 Kingdra 2671 Water Dragon 208 208 150
231 Phanpy 1218 Ground 110 110 180
232 Donphan 2448 Ground 184 184 180
233 Porygon2 2653 Normal 198 200 170
234 Stantler 2141 Normal 198 146 146
235 Smeargle 537 Normal 58 96 110
236 Tyrogue 550 Fighting 82 82 70
237 Hitmontop 1515 Fighting 132 222 100
238 Smoochum 820 Ice Psychic 118 78 90
239 Elekid 1166 Electric 148 110 90
240 Magby 1270 Fire 164 108 90
241 Miltank 1917 Normal 134 192 190
242 Blissey 1234 Normal 70 88 510
243 Raikou 2963 Electric 220 194 180
244 Entei 3262 Fire 224 180 230
245 Suicune 2925 Water 182 248 200
246 Larvitar 1018 Rock Ground 120 112 100
247 Pupitar 1789 Rock Ground 162 154 140
248 Tyranitar 3653 Rock Dark 242 226 200
249 Lugia 3613 Psychic Flying 200 304 212
250 Ho-Oh 4213 Fire Flying 258 254 212
251 Celebi 3299 Psychic Grass 220 220 200

Author & tags

Tags
Zeroghan
Zeroghanhttps://pokemongohub.net/
Zeroghan started the Hub in July 2016 and hasn't had much sleep since. A lover of all things Pokémon, web development, and writing.

Further reading

Popular today

Latest articles

Support us

Buy GO Hub merch

Get your very own GO Hub t-shirt, mug, or tote.