Pokemon GO Move DPS Chart

Posted in

Pokemon GO Move DPS Chart

Use the tabs to navigate between Quick Moves and Charged Moves. This list is updated weekly. We list Pokemon GO Moves DPS, power, speed and Critical Chance.

Name Type Power DPS Critical chance Time (ms)
Acid Poison 10 9.52 5.00% 1050
Bite Dark 6 12.00 5.00% 500
Bubble Water 25 10.87 5.00% 2300
Bug Bite Bug 5 11.11 5.00% 450
Bullet Punch Steel 10 8.33 5.00% 1200
Confusion Psychic 15 9.93 5.00% 1510
Cut Normal 12 10.62 5.00% 1130
Dragon Breath Dragon 6 12.00 5.00% 500
Ember Fire 10 9.52 5.00% 1050
Feint Attack Dark 12 11.54 5.00% 1040
Fire Fang Fire 10 11.90 5.00% 840
Frost Breath Ice 9 11.11 5.00% 810
Fury Cutter Bug 3 7.50 5.00% 400
Ice Shard Ice 15 10.71 5.00% 1400
Karate Chop Fighting 6 7.50 5.00% 800
Lick Ghost 5 10.00 5.00% 500
Low Kick Fighting 5 8.33 5.00% 600
Metal Claw Steel 8 12.70 5.00% 630
Mud Shot Ground 6 10.91 5.00% 550
Mud Slap Ground 15 11.11 5.00% 1350
Peck Flying 10 8.70 5.00% 1150
Poison Jab Poison 12 11.43 5.00% 1050
Poison Sting Poison 6 10.43 5.00% 575
Pound Normal 7 12.96 5.00% 540
Psycho Cut Psychic 7 12.28 5.00% 570
Quick Attack Normal 10 7.52 5.00% 1330
Razor Leaf Grass 15 10.34 5.00% 1450
Rock Smash Fighting 15 10.64 5.00% 1410
Rock Throw Rock 12 8.82 5.00% 1360
Scratch Normal 6 12.00 5.00% 500
Shadow Claw Ghost 11 11.58 5.00% 950
Spark Electric 7 10.00 5.00% 700
Splash Water 0 0.00 5.00% 1230
Steel Wing Steel 15 11.28 5.00% 1330
Sucker Punch Dark 7 10.00 5.00% 700
Tackle Normal 12 10.91 5.00% 1100
Thunder Shock Electric 5 8.33 5.00% 600
Vine Whip Grass 7 10.77 5.00% 650
Water Gun Water 6 12.00 5.00% 500
Wing Attack Flying 9 12.00 5.00% 750
Zen Headbutt Psychic 12 11.43 5.00% 1050
Name Type Power DPS Critical Time (ms)
Aerial Ace Flying 30 10.34 5.00% 2900
Air Cutter Flying 30 9.09 25.00% 3300
Ancient Power Rock 35 9.72 5.00% 3600
Aqua Jet Water 25 10.64 5.00% 2350
Aqua Tail Water 45 19.15 5.00% 2350
Blizzard Ice 100 25.64 5.00% 3900
Body Slam Normal 40 25.64 5.00% 1560
Bone Club Ground 25 15.63 5.00% 1600
Brick Break Fighting 30 18.75 25.00% 1600
Brine Water 25 10.42 5.00% 2400
Bubble Beam Water 30 10.34 5.00% 2900
Bug Buzz Bug 75 17.65 5.00% 4250
Bulldoze Ground 35 10.29 5.00% 3400
Cross Chop Fighting 60 30.00 25.00% 2000
Cross Poison Poison 25 16.67 25.00% 1500
Dark Pulse Dark 45 12.86 5.00% 3500
Dazzling Gleam Fairy 55 13.10 5.00% 4200
Dig Ground 70 12.07 5.00% 5800
Disarming Voice Fairy 25 6.41 5.00% 3900
Discharge Electric 35 14.00 5.00% 2500
Dragon Claw Dragon 35 23.33 25.00% 1500
Dragon Pulse Dragon 65 18.06 5.00% 3600
Draining Kiss Fairy 25 8.93 5.00% 2800
Drill Peck Flying 40 14.81 5.00% 2700
Drill Run Ground 50 14.71 25.00% 3400
Earthquake Ground 100 23.81 5.00% 4200
Fire Blast Fire 100 24.39 5.00% 4100
Fire Punch Fire 40 14.29 5.00% 2800
Flame Burst Fire 30 14.29 5.00% 2100
Flame Charge Fire 25 8.06 5.00% 3100
Flame Wheel Fire 40 8.70 5.00% 4600
Flamethrower Fire 55 18.97 5.00% 2900
Flash Cannon Steel 60 15.38 5.00% 3900
Giga Drain Grass 50 13.89 5.00% 3600
Gunk Shot Poison 65 21.67 5.00% 3000
Heart Stamp Psychic 25 9.80 5.00% 2550
Heat Wave Fire 80 21.05 5.00% 3800
Horn Attack Normal 25 11.36 5.00% 2200
Hurricane Flying 80 25.00 5.00% 3200
Hydro Pump Water 90 23.68 5.00% 3800
Hyper Beam Normal 120 24.00 5.00% 5000
Hyper Fang Normal 35 16.67 5.00% 2100
Ice Beam Ice 65 17.81 5.00% 3650
Ice Punch Ice 45 12.86 5.00% 3500
Icy Wind Ice 25 6.58 5.00% 3800
Iron Head Steel 30 15.00 5.00% 2000
Leaf Blade Grass 55 19.64 25.00% 2800
Low Sweep Fighting 30 13.33 5.00% 2250
Magnet Bomb Steel 30 10.71 5.00% 2800
Mega Drain Grass 25 7.81 5.00% 3200
Megahorn Bug 80 25.00 5.00% 3200
Moonblast Fairy 85 20.73 5.00% 4100
Mud Bomb Ground 30 11.54 5.00% 2600
Night Slash Dark 30 11.11 25.00% 2700
Ominous Wind Ghost 30 9.68 5.00% 3100
Parabolic Charge Electric 25 11.90 5.00% 2100
Petal Blizzard Grass 65 20.31 5.00% 3200
Play Rough Fairy 55 18.97 5.00% 2900
Poison Fang Poison 25 10.42 5.00% 2400
Power Gem Rock 40 13.79 5.00% 2900
Power Whip Grass 70 25.00 25.00% 2800
Psybeam Psychic 40 10.53 5.00% 3800
Psychic Psychic 55 19.64 5.00% 2800
Psyshock Psychic 40 14.81 5.00% 2700
Psystrike Psychic 100 19.61 5.00% 5100
Rest Normal 50 16.13 5.00% 3100
Rock Slide Rock 50 15.63 5.00% 3200
Rock Tomb Rock 30 8.82 25.00% 3400
Scald Water 55 13.75 5.00% 4000
Seed Bomb Grass 40 16.67 5.00% 2400
Shadow Ball Ghost 45 14.61 5.00% 3080
Shadow Punch Ghost 25 11.90 5.00% 2100
Shadow Sneak Ghost 25 8.06 5.00% 3100
Signal Beam Bug 45 14.52 5.00% 3100
Sludge Poison 30 11.54 5.00% 2600
Sludge Bomb Poison 55 21.15 5.00% 2600
Sludge Wave Poison 70 20.59 5.00% 3400
Solar Beam Grass 120 24.49 5.00% 4900
Stomp Normal 30 14.29 5.00% 2100
Stone Edge Rock 80 25.81 50.00% 3100
Struggle Normal 15 8.85 5.00% 1695
Submission Fighting 30 14.29 5.00% 2100
Swift Normal 30 10.00 5.00% 3000
Thunder Electric 100 23.26 5.00% 4300
Thunder Punch Electric 40 16.67 5.00% 2400
Thunderbolt Electric 55 20.37 5.00% 2700
Twister Dragon 25 9.26 5.00% 2700
Vice Grip Normal 25 11.90 5.00% 2100
Water Pulse Water 35 10.61 5.00% 3300
Wrap Normal 25 6.25 5.00% 4000
X Scissor Bug 35 16.67 5.00% 2100

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

Author & tags

Tags
Zeroghan
Zeroghanhttps://pokemongohub.net/
Zeroghan started the Hub in July 2016 and hasn't had much sleep since. A lover of all things Pokémon, web development, and writing.

Further reading

Popular today

Latest articles

Support us

Buy GO Hub merch

Get your very own GO Hub t-shirt, mug, or tote.