XP Requirements and Rewards from Level 1 to Level 40

Curious on what awaits you on the next Trainer Level? We were also, that’s why we prepared this table that shows XP Requirements and Rewards on each Pokemon Trainer Level, starting from Level 1 and onwards to Level 40.

Level XP required Total XP Unlocked items Rewards
1 0 0
2 1,000 1,000 Poke Ball x10
3 2,000 3,000 Poke Ball x15
4 3,000 6,000 Poke Ball x15
5 4,000 10,000 Gyms, Potions, Revives Poke Ball x20, Potion x10, Revive x10, Incense
6 5,000 15,000 Poke Ball x15, Potion x10, Revive x5, Incubator
7 6,000 21,000 Poke Ball x15, Potion x10, Revive x5, Incense
8 7,000 28,000 Razz Berry Poke Ball x15, Potion x10, Revive x5, Razz Berry x10, Lure Module
9 8,000 36,000 Poke Ball x15, Potion x10, Revive x5, Razz Berry x3, Lucky Egg
10 9,000 45,000 Super Potions Poke Ball x20, Super Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module
11 10,000 55,000 Poke Ball x15, Super Potion x10, Revive x3, Razz Berry x3
12 10,000 65,000 Great Balls Great Ball x20, Super Potion x10, Revive x3, Razz Berry x3
13 10,000 75,000 Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3
14 10,000 85,000 Great Ball x10, Super Potion x10, Revive x3, Razz Berry x3
15 15,000 100,000 Hyper Potions Great Ball x15, Hyper Potion x20, Revive x10, Razz Berry x10, Incense, Lucky Egg, Egg Incubator, Lure Module
16 20,000 120,000 Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5
17 20,000 140,000 Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5
18 20,000 160,000 Great Ball x10, Hyper Potion x10, Revive x5, Razz Berry x5
19 25,000 185,000 Great Ball x15, Hyper Potion x10, Revive x5, Razz Berry x5
20 25,000 210,000 Ultra Balls Ultra Ball x20, Hyper Potion x20, Revive x20, Razz Berry x20, Incense x2, Lucky Egg x2, Egg Incubator x2, Lure Module x2
21 50,000 260,000 Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10
22 75,000 335,000 Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10
23 100,000 435,000 Ultra Ball x10, Hyper Potion x10, Revive x10, Razz Berry x10
24 125,000 560,000 Ultra Ball x15, Hyper Potion x10, Revive x10, Razz Berry x10
25 150,000 710,000 Max Potions Ultra Ball x25, Max Potion x20, Revive x15, Razz Berry x15, Incense, Lucky Egg, Egg Incubator, Lure Module
26 190,000 900,000 Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15
27 200,000 1,100,000 Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15
28 250,000 1,350,000 Ultra Ball x10, Max Potion x15, Revive x10, Razz Berry x15
29 300,000 1,650,000 ???
30 350,000 2,000,000 Max Revive Ultra Ball x30, Max Potion x20, Max Revive x20, Razz Berry x20, Incense x3, Lucky Egg x3, Egg Incubator x3, Lure Module x3
31 500,000 2,500,000 ???
32 500,000 3,000,000 ???
33 750,000 3,750,000 ???
34 1,000,000 4,750,000 ???
35 1,250,000 6,000,000 ???
36 1,500,000 7,500,000 ???
37 2,000,000 9,500,000 ???
38 2,500,000 12,000,000 ???
39 3,000,000 15,000,000 ???
40 5,000,000 20,000,000 ???

Author & tags

Zeroghan
Zeroghanhttps://pokemongohub.net/
Zeroghan started the Hub in July 2016 and hasn't had much sleep since. A lover of all things Pokémon, web development, and writing.

Further reading

Popular today

Latest articles

Support us

Buy GO Hub merch

Get your very own GO Hub t-shirt, mug, or tote.