Max CP Chart for All Pokemon Generations

Posted in

Max CP Chart for All Pokemon Generations

With a little help from maths, we managed to calculate theoretical Max CP values for every known Pokemon up to date, Generations 1 – 6. All base stats were pulled from Bulbapedia and the official Pokemon GO Max CP formula was used to calculate.

# NAME MAX CP HP ATK DEF SPATK SPDEF SPEED TOTAL STA BATK BDEF
1 Bulbasaur 1072 45 49 49 65 65 45 318 90 126 126
2 Ivysaur 1632 60 62 63 80 80 60 405 120 156 158
3 Venusaur 2580 80 82 83 100 100 80 525 160 198 200
3,1 Venusaur (Mega Venusaur) 3466 80 100 123 122 120 80 625 160 238 260
4 Charmander 955 39 52 43 60 50 65 309 78 128 108
5 Charmeleon 1557 58 64 58 80 65 80 405 116 160 140
6 Charizard 2602 78 84 78 109 85 100 534 156 212 182
6,1 Charizard (Mega Charizard X) 3646 78 130 111 130 85 100 634 156 280 214
6,2 Charizard (Mega Charizard Y) 3590 78 104 78 159 115 100 634 156 278 210
7 Squirtle 1009 44 48 65 50 64 43 314 88 112 142
8 Wartortle 1583 59 63 80 65 80 58 405 118 144 176
9 Blastoise 2542 79 83 100 85 105 78 530 158 186 222
9,1 Blastoise (Mega Blastoise) 3611 79 103 120 135 115 78 630 158 254 252
10 Caterpie 444 45 30 35 20 20 45 195 90 62 66
11 Metapod 478 50 20 55 25 25 30 205 100 56 86
12 Butterfree 1455 60 45 50 90 80 70 395 120 144 144
13 Weedle 449 40 35 30 20 20 50 195 80 68 64
14 Kakuna 485 45 25 50 25 25 35 205 90 62 82
15 Beedrill 1440 65 90 40 45 80 75 395 130 144 130
15,1 Beedrill (Mega Beedrill) 1237 65 150 40 15 80 145 495 130 118 138
16 Pidgey 680 40 45 40 35 35 56 251 80 94 90
17 Pidgeotto 1224 63 60 55 50 50 71 349 126 126 122
18 Pidgeot 2091 83 80 75 70 70 101 479 166 170 166
18,1 Pidgeot (Mega Pidgeot) 2889 83 80 80 135 80 121 579 166 230 182
19 Rattata 582 30 56 35 25 35 72 253 60 92 86
20 Raticate 1444 55 81 60 50 70 97 413 110 146 150
21 Spearow 687 40 60 30 31 31 70 262 80 102 78
22 Fearow 1746 65 90 65 61 61 100 442 130 168 146
23 Ekans 824 35 60 44 40 54 55 288 70 112 112
24 Arbok 1767 60 85 69 65 79 80 438 120 166 166
25 Pikachu 888 35 55 40 50 50 90 320 70 124 108
26 Raichu 2028 60 90 55 90 80 110 485 120 200 154
27 Sandshrew 799 50 75 85 20 30 40 300 100 90 114
28 Sandslash 1810 75 100 110 45 55 65 450 150 150 172
29 Nidoran♀ 876 55 47 52 40 40 41 275 110 100 104
30 Nidorina 1405 70 62 67 55 55 56 365 140 132 136
31 Nidoqueen 2485 90 92 87 75 85 76 505 180 184 190
32 Nidoran♂ 843 46 57 40 40 40 50 273 92 110 94
33 Nidorino 1372 61 72 57 55 55 65 365 122 142 128
34 Nidoking 2475 81 102 77 85 75 85 505 162 204 170
35 Clefairy 1201 70 45 48 60 65 35 323 140 116 124
36 Clefable 2398 95 70 73 95 90 60 483 190 178 178
37 Vulpix 831 38 41 40 50 65 65 299 76 106 118
38 Ninetales 2188 73 76 75 81 100 100 505 146 176 194
39 Jigglypuff 918 115 45 20 45 25 20 270 230 98 54
40 Wigglytuff 2177 140 70 45 85 50 45 435 280 168 108
41 Zubat 643 40 45 35 30 40 55 245 80 88 90
42 Golbat 1921 75 80 70 65 75 90 455 150 164 164
43 Oddish 1148 45 50 55 75 65 30 320 90 134 130
44 Gloom 1689 60 65 70 85 75 40 395 120 162 158
45 Vileplume 2493 75 80 85 110 90 50 490 150 202 190
46 Paras 917 35 70 55 45 55 25 285 70 122 120
47 Parasect 1747 60 95 80 60 80 30 405 120 162 170
48 Venonat 1029 60 55 50 40 55 45 305 120 108 118
49 Venomoth 1890 70 65 60 90 75 90 450 140 172 154
50 Diglett 457 10 55 25 35 45 95 265 20 108 86
51 Dugtrio 1169 35 80 50 50 70 120 405 70 148 140
52 Meowth 756 40 45 35 40 40 90 290 80 104 94
53 Persian 1632 65 70 60 65 65 115 440 130 156 146
54 Psyduck 1110 50 52 48 65 50 55 320 100 132 112
55 Golduck 2387 80 82 78 95 80 85 500 160 194 176
56 Mankey 879 40 80 35 35 45 70 305 80 122 96
57 Primeape 1865 65 105 60 60 70 95 455 130 178 150
58 Growlithe 1335 55 70 45 70 50 60 350 110 156 110
59 Arcanine 2984 90 110 80 100 80 95 555 180 230 180
60 Poliwag 796 40 50 40 40 40 90 300 80 108 98
61 Poliwhirl 1340 65 65 65 50 50 90 385 130 132 132
62 Poliwrath 2505 90 95 95 70 90 70 510 180 180 202
63 Abra 600 25 20 15 105 55 90 310 50 110 76
64 Kadabra 1132 40 35 30 120 70 105 400 80 150 112
65 Alakazam 1814 55 50 45 135 95 120 500 110 186 152
65,1 Alakazam (Mega Alakazam) 2225 55 50 65 175 95 150 590 110 212 182
66 Machop 1090 70 80 50 35 35 35 305 140 118 96
67 Machoke 1761 80 100 70 50 60 45 405 160 154 144
68 Machamp 2594 90 130 80 65 85 55 505 180 198 180
69 Bellsprout 1117 50 75 35 70 30 40 300 100 158 78
70 Weepinbell 1724 65 90 50 85 45 55 390 130 190 110
71 Victreebel 2531 80 105 65 100 70 70 490 160 222 152
72 Tentacool 905 40 40 35 50 100 70 335 80 106 136
73 Tentacruel 2220 80 70 65 80 120 100 515 160 170 196
74 Geodude 849 40 80 100 30 30 20 300 80 106 118
75 Graveler 1434 55 95 115 45 45 35 390 110 142 156
76 Golem 2303 80 120 130 55 65 45 495 160 176 198
77 Ponyta 1516 50 85 55 65 65 90 410 100 168 138
78 Rapidash 2199 65 100 70 80 80 105 500 130 200 170
79 Slowpoke 1219 90 65 65 40 40 15 315 180 110 110
80 Slowbro 2597 95 75 110 100 80 30 490 190 184 198
80,1 Slowbro (Mega Slowbro) 3246 95 75 180 130 80 30 590 190 208 250
81 Magnemite 891 25 35 70 95 55 45 325 50 128 138
82 Magneton 1880 50 60 95 120 70 70 465 100 186 180
83 Farfetch’d 1264 52 65 55 58 62 60 352 104 138 132
84 Doduo 855 35 85 45 35 35 75 310 70 126 96
85 Dodrio 1836 60 110 70 60 60 100 460 120 182 150
86 Seel 1107 65 45 55 45 70 45 325 130 104 138
87 Dewgong 2146 90 70 80 70 95 70 475 180 156 192
88 Grimer 1284 80 80 50 40 50 25 325 160 124 110
89 Muk 2603 105 105 75 65 100 50 500 210 180 188
90 Shellder 823 30 65 100 45 25 40 305 60 120 112
91 Cloyster 2053 50 95 180 85 45 70 525 100 196 196
92 Gastly 804 30 35 30 100 35 80 310 60 136 82
93 Haunter 1380 45 50 45 115 55 95 405 90 172 118
94 Gengar 2078 60 65 60 130 75 110 500 120 204 156
94,1 Gengar (Mega Gengar) 2637 60 65 80 170 95 130 600 120 234 198
95 Onix 857 35 45 160 30 45 70 385 70 90 186
96 Drowzee 1075 60 48 45 43 90 42 328 120 104 140
97 Hypno 2184 85 73 70 73 115 67 483 170 162 196
98 Krabby 792 30 105 90 25 25 50 325 60 116 110
99 Kingler 1823 55 130 115 50 50 75 475 110 178 168
100 Voltorb 840 40 30 50 55 55 100 330 80 102 124
101 Electrode 1646 60 50 70 80 80 140 480 120 150 174
102 Exeggcute 1100 60 40 80 60 45 40 325 120 110 132
103 Exeggutor 2955 95 95 85 125 65 55 520 190 232 164
104 Cubone 1007 50 50 95 40 50 35 320 100 102 150
105 Marowak 1657 60 80 110 50 80 45 425 120 140 202
106 Hitmonlee 1493 50 120 53 35 110 87 455 100 148 172
107 Hitmonchan 1517 50 105 79 35 110 76 455 100 138 204
108 Lickitung 1627 90 55 75 60 75 30 385 180 126 160
109 Koffing 1152 40 65 95 60 45 35 340 80 136 142
110 Weezing 2250 65 90 120 85 70 60 490 130 190 198
111 Rhyhorn 1182 80 85 95 30 30 25 345 160 110 116
112 Rhydon 2243 105 130 120 45 45 40 485 210 166 160
113 Chansey 675 250 5 5 35 105 50 450 500 40 60
114 Tangela 1740 65 55 115 100 40 60 435 130 164 152
115 Kangaskhan 2043 105 95 80 40 80 90 490 210 142 178
115,1 Kangaskhan (Mega Kangaskhan) 3002 105 125 100 60 100 100 590 210 194 220
116 Horsea 795 30 40 70 70 25 60 295 60 122 100
117 Seadra 1713 55 65 95 95 45 85 440 110 176 150
118 Goldeen 965 45 67 60 35 50 63 320 90 112 126
119 Seaking 2044 80 92 65 65 80 68 450 160 172 160
120 Staryu 938 30 45 55 70 55 85 340 60 130 128
121 Starmie 2182 60 75 85 100 85 115 520 120 194 192
122 Mr. Mime 1494 40 45 65 100 120 90 460 80 154 196
123 Scyther 2074 70 110 80 55 80 105 500 140 176 180
124 Jynx 1717 65 50 35 115 95 95 455 130 172 134
125 Electabuzz 2119 65 83 57 95 85 105 490 130 198 160
126 Magmar 2265 65 95 57 100 85 93 495 130 214 158
127 Pinsir 2122 65 125 100 55 70 85 500 130 184 186
127,1 Pinsir (Mega Pinsir) 2779 65 155 120 65 90 105 600 130 222 228
128 Tauros 1845 75 100 95 40 70 110 490 150 148 184
129 Magikarp 263 20 10 55 15 20 80 200 40 42 84
130 Gyarados 2689 95 125 79 60 100 81 540 190 192 196
130,1 Gyarados (Mega Gyarados) 3548 95 155 109 70 130 81 640 190 226 256
131 Lapras 2981 130 85 80 85 95 60 535 260 186 190
132 Ditto 920 48 48 48 48 48 48 288 96 110 110
133 Eevee 1077 55 55 50 45 65 55 325 110 114 128
134 Vaporeon 2816 130 65 60 110 95 65 525 260 186 168
135 Jolteon 2140 65 65 60 110 95 130 525 130 192 174
136 Flareon 2643 65 130 60 95 110 65 525 130 238 178
137 Porygon 1692 65 60 70 85 75 40 395 130 156 158
138 Omanyte 1120 35 40 100 90 55 35 355 70 132 160
139 Omastar 2234 70 60 125 115 70 55 495 140 180 202
140 Kabuto 1105 30 80 90 55 45 55 355 60 148 142
141 Kabutops 2130 60 115 105 65 70 80 495 120 190 190
142 Aerodactyl 2165 80 105 65 60 75 130 515 160 182 162
142,1 Aerodactyl (Mega Aerodactyl) 2849 80 135 85 70 95 150 615 160 218 204
143 Snorlax 3113 160 110 65 65 110 30 540 320 180 180
144 Articuno 2978 90 85 100 95 125 85 580 180 198 242
145 Zapdos 3114 90 90 85 125 90 100 580 180 232 194
146 Moltres 3240 90 100 90 125 85 90 580 180 242 194
147 Dratini 983 41 64 45 50 50 50 300 82 128 110
148 Dragonair 1748 61 84 65 70 70 70 420 122 170 152
149 Dragonite 3500 91 134 95 100 100 80 600 182 250 212
150 Mewtwo 4145 106 110 90 154 90 130 680 212 284 202
150,1 Mewtwo (Mega Mewtwo X) 5490 106 190 100 154 100 130 780 212 364 222
150,2 Mewtwo (Mega Mewtwo Y) 5302 106 150 70 194 120 140 780 212 364 206
151 Mew 3299 100 100 100 100 100 100 600 200 220 220
152 Chikorita 1025 45 49 65 49 65 45 318 90 112 144
153 Bayleef 1555 60 62 80 63 80 60 405 120 140 176
154 Meganium 2485 80 82 100 83 100 80 525 160 182 218
155 Cyndaquil 955 39 52 43 60 50 65 309 78 128 108
156 Quilava 1557 58 64 58 80 65 80 405 116 160 140
157 Typhlosion 2602 78 84 78 109 85 100 534 156 212 182
158 Totodile 1066 50 65 64 44 48 43 314 100 120 124
159 Croconaw 1652 65 80 80 59 63 58 405 130 152 158
160 Feraligatr 2678 85 105 100 79 83 78 530 170 200 200
161 Sentret 614 35 46 34 35 45 20 215 70 90 88
162 Furret 1587 85 76 64 45 55 90 415 170 136 138
163 Hoothoot 726 60 30 30 36 56 50 262 120 80 96
164 Noctowl 1856 100 50 50 76 96 70 442 200 140 156
165 Ledyba 597 40 20 30 40 80 55 265 80 72 112
166 Ledian 1137 55 35 50 55 110 85 390 110 106 166
167 Spinarak 767 40 60 40 40 40 30 250 80 108 90
168 Ariados 1705 70 90 70 60 60 40 390 140 160 142
169 Crobat 2349 85 90 80 70 80 130 535 170 182 182
170 Chinchou 1094 75 38 38 56 56 67 330 150 108 108
171 Lanturn 2155 125 58 58 76 76 67 460 250 150 150
172 Pichu 427 20 40 15 35 35 60 205 40 90 62
173 Cleffa 599 50 25 28 45 55 15 218 100 74 86
174 Igglybuff 612 90 30 15 40 20 15 210 180 78 42
175 Togepi 577 35 20 65 40 65 20 245 70 66 138
176 Togetic 1450 55 40 85 80 105 40 405 110 126 202
177 Natu 1011 40 50 45 70 45 70 320 80 136 106
178 Xatu 2020 65 75 70 95 70 95 470 130 188 160
179 Mareep 949 55 40 40 65 45 35 280 110 114 96
180 Flaaffy 1497 70 55 55 80 60 45 365 140 146 128
181 Ampharos 2685 90 75 85 115 90 55 510 180 200 190
181,1 Ampharos (Mega Ampharos) 3793 90 95 105 165 110 45 610 180 264 228
182 Bellossom 2395 75 80 95 90 100 50 490 150 184 210
183 Marill 587 70 20 50 20 50 40 250 140 52 112
184 Azumarill 1750 100 50 80 60 80 50 420 200 124 174
185 Sudowoodo 1481 70 100 115 30 65 30 410 140 120 184
186 Politoed 2460 90 75 75 90 100 70 500 180 182 190
187 Hoppip 632 35 35 40 35 55 50 250 70 84 108
188 Skiploom 1041 55 45 50 45 65 80 340 110 108 132
189 Jumpluff 1641 75 55 70 55 95 110 460 150 130 184
190 Aipom 1161 55 70 55 40 55 85 360 110 124 128
191 Sunkern 424 30 30 30 30 30 30 180 60 70 70
192 Sunflora 2079 75 75 55 105 85 30 425 150 188 148
193 Yanma 1472 65 65 45 75 45 95 390 130 160 110
194 Wooper 586 55 45 45 25 25 15 210 110 74 74
195 Quagsire 2070 95 85 85 65 65 35 430 190 160 160
196 Espeon 2252 65 65 60 130 95 110 525 130 204 172
197 Umbreon 2311 95 65 110 60 130 65 525 190 142 256
198 Murkrow 1623 60 85 42 85 42 91 405 120 190 104
199 Slowking 2597 95 75 80 100 110 30 490 190 184 198
200 Misdreavus 1709 60 60 60 85 85 85 435 120 162 162
201 Unown 1273 48 72 48 72 48 48 336 96 158 110
202 Wobbuffet 1380 190 33 58 33 58 33 405 380 78 128
203 Girafarig 2015 70 80 65 90 65 85 455 140 188 148
204 Pineco 926 50 65 90 35 35 15 290 100 104 120
205 Forretress 2039 75 90 140 60 60 40 465 150 160 196
206 Dunsparce 1906 100 70 70 65 65 45 415 200 148 148
207 Gligar 1432 65 75 105 35 65 85 430 130 120 184
208 Steelix 2080 75 85 200 55 65 30 510 150 148 238
208,1 Steelix (Mega Steelix) 2745 75 125 230 55 95 30 610 150 176 306
209 Snubbull 1082 60 80 50 40 40 30 300 120 124 100
210 Granbull 2216 90 120 75 60 60 45 450 180 184 148
211 Qwilfish 1708 65 95 75 55 55 85 430 130 164 146
212 Scizor 2270 70 130 100 55 80 65 500 140 186 196
212,1 Scizor (Mega Scizor) 2921 70 150 140 65 100 75 600 140 214 254
213 Shuckle 395 20 10 230 10 230 5 505 40 24 464
214 Heracross 2060 80 125 75 40 95 85 500 160 160 188
214,1 Heracross (Mega Heracross) 2694 80 185 115 40 105 75 600 160 190 238
215 Sneasel 1354 55 95 55 35 75 115 430 110 136 150
216 Teddiursa 1268 60 80 50 50 50 40 330 120 140 112
217 Ursaring 2649 90 130 75 75 75 55 500 180 212 164
218 Slugma 797 40 40 40 70 40 20 250 80 114 88
219 Magcargo 1523 50 50 120 80 80 30 410 100 138 206
220 Swinub 713 50 50 40 30 30 50 250 100 92 84
221 Piloswine 2189 100 100 80 60 60 50 450 200 170 152
222 Corsola 1441 55 55 85 65 85 35 380 110 132 182
223 Remoraid 932 35 65 35 65 35 65 300 70 146 86
224 Octillery 2565 75 105 75 105 75 45 480 150 224 164
225 Delibird 1072 45 55 45 65 45 75 330 90 136 108
226 Mantine 1650 65 40 70 80 140 70 465 130 130 214
227 Skarmory 1650 65 80 140 40 70 70 465 130 130 214
228 Houndour 1129 45 60 30 80 50 65 330 90 154 94
229 Houndoom 2372 75 90 50 110 80 95 500 150 218 146
229,1 Houndoom (Mega Houndoom) 3085 75 90 90 140 90 115 600 150 246 202
230 Kingdra 2672 75 95 95 95 95 85 540 150 208 208
231 Phanpy 1219 90 60 60 40 40 40 330 180 110 110
232 Donphan 2448 90 120 120 60 60 50 500 180 184 184
233 Porygon2 2653 85 80 90 105 95 60 515 170 198 200
234 Stantler 2142 73 95 62 85 65 85 465 146 198 146
235 Smeargle 537 55 20 35 20 45 75 250 110 58 96
236 Tyrogue 550 35 35 35 35 35 35 210 70 82 82
237 Hitmontop 1516 50 95 95 35 110 70 455 100 132 222
238 Smoochum 821 45 30 15 85 65 65 305 90 118 78
239 Elekid 1166 45 63 37 65 55 95 360 90 148 110
240 Magby 1271 45 75 37 70 55 83 365 90 164 108
241 Miltank 1917 95 80 105 40 70 100 490 190 134 192
242 Blissey 1235 255 10 10 75 135 55 540 510 70 88
243 Raikou 2963 90 85 75 115 100 115 580 180 220 194
244 Entei 3263 115 115 85 90 75 100 580 230 224 180
245 Suicune 2926 100 75 115 90 115 85 580 200 182 248
246 Larvitar 1019 50 64 50 45 50 41 300 100 120 112
247 Pupitar 1789 70 84 70 65 70 51 410 140 162 154
248 Tyranitar 3654 100 134 110 95 100 61 600 200 242 226
248,1 Tyranitar (Mega Tyranitar) 4465 100 164 150 95 120 71 700 200 266 286
249 Lugia 3614 106 90 130 90 154 110 680 212 200 304
250 Ho-Oh 4213 106 130 90 110 154 90 680 212 258 254
251 Celebi 3299 100 100 100 100 100 100 600 200 220 220
252 Treecko 923 40 45 35 65 55 70 310 80 124 104
253 Grovyle 1466 50 65 45 85 65 95 405 100 168 128
254 Sceptile 2380 70 85 65 105 85 120 530 140 210 170
254,1 Sceptile (Mega Sceptile) 3192 70 110 75 145 85 145 630 140 276 184
255 Torchic 1101 45 60 40 70 50 45 310 90 144 102
256 Combusken 1763 60 85 60 85 60 55 405 120 184 134
257 Blaziken 2858 80 120 70 110 70 80 530 160 248 158
257,1 Blaziken (Mega Blaziken) 3727 80 160 80 130 80 100 630 160 308 180
258 Mudkip 1094 50 70 50 50 50 40 310 100 130 112
259 Marshtomp 1729 70 85 70 60 70 50 405 140 156 154
260 Swampert 2967 100 110 90 85 90 60 535 200 208 196
260,1 Swampert (Mega Swampert) 3932 100 150 110 95 110 70 635 200 256 236
261 Poochyena 599 35 55 35 30 30 35 220 70 94 76
262 Mightyena 1766 70 90 70 60 60 70 420 140 164 146
263 Zigzagoon 576 38 30 41 30 41 60 240 76 76 98
264 Linoone 1566 78 70 61 50 61 100 420 156 138 142
265 Wurmple 501 45 45 35 20 30 20 195 90 68 74
266 Silcoon 534 50 35 55 25 25 15 205 100 66 82
267 Beautifly 1653 60 70 50 100 50 65 395 120 184 116
268 Cascoon 534 50 35 55 25 25 15 205 100 66 82
269 Dustox 1307 60 50 70 50 90 65 385 120 116 174
270 Lotad 587 40 30 30 40 50 30 220 80 80 88
271 Lombre 1223 60 50 50 60 70 50 340 120 124 132
272 Ludicolo 2226 80 70 70 90 100 70 480 160 176 184
273 Seedot 587 40 40 50 30 30 30 220 80 80 88
274 Nuzleaf 1319 70 70 40 60 40 60 340 140 146 96
275 Shiftry 2406 90 100 60 90 60 80 480 180 208 138
276 Taillow 675 40 55 30 30 30 85 270 80 100 78
277 Swellow 1469 60 85 60 50 50 125 430 120 152 132
278 Wingull 675 40 30 30 55 30 85 270 80 100 78
279 Pelipper 1648 60 50 100 85 70 65 430 120 146 184
280 Ralts 466 28 25 25 45 35 40 198 56 80 72
281 Kirlia 806 38 35 35 65 55 50 278 76 110 102
282 Gardevoir 2341 68 65 65 125 115 80 518 136 198 190
282,1 Gardevoir (Mega Gardevoir) 3106 68 85 65 165 135 100 618 136 256 208
283 Surskit 705 40 30 32 50 52 65 269 80 94 98
284 Masquerain 1728 70 60 62 80 82 60 414 140 154 158
285 Shroomish 941 60 40 60 40 60 35 295 120 92 132
286 Breloom 1983 60 130 80 60 60 70 460 120 194 156
287 Slakoth 918 60 60 60 35 35 30 280 120 102 102
288 Vigoroth 1783 80 80 80 55 55 90 440 160 152 152
289 Slaking 4372 150 160 100 95 65 100 670 300 266 182
290 Nincada 634 31 45 90 30 30 40 266 62 86 116
291 Ninjask 1486 61 90 45 50 50 160 456 122 160 120
292 Shedinja 339 1 90 45 30 30 40 236 2 116 86
293 Whismur 799 64 51 23 51 23 28 240 128 112 56
294 Loudred 1549 84 71 43 71 43 48 360 168 156 100
295 Exploud 2567 104 91 63 91 73 68 490 208 198 152
296 Makuhita 690 72 60 30 20 30 25 237 144 80 70
297 Hariyama 2216 144 120 60 40 60 50 474 288 152 134
298 Azurill 428 50 20 40 20 40 20 190 100 48 88
299 Nosepass 978 30 45 135 45 90 30 375 60 100 232
300 Skitty 762 50 45 45 35 35 50 260 100 94 94
301 Delcatty 1443 70 65 65 55 55 70 380 140 136 136
302 Sableye 1472 50 75 75 65 65 50 380 100 154 154
302,1 Sableye (Mega Sableye) 2096 50 85 125 85 115 20 480 100 178 248
303 Mawile 1420 50 85 85 55 55 50 380 100 150 150
303,1 Mawile (Mega Mawile) 1905 50 105 125 55 95 50 480 100 166 232
304 Aron 1085 50 70 100 40 40 30 330 100 116 138
305 Lairon 1632 60 90 140 50 50 40 430 120 146 180
306 Aggron 2286 70 110 180 60 60 50 530 140 176 222
306,1 Aggron (Mega Aggron) 2874 70 140 230 60 80 50 630 140 198 286
307 Meditite 713 30 40 55 40 55 60 280 60 96 126
308 Medicham 1502 60 60 75 60 75 80 410 120 138 168
308,1 Medicham (Mega Medicham) 2213 60 100 85 80 85 100 510 120 198 190
309 Electrike 892 40 45 40 65 40 65 295 80 124 96
310 Manectric 2062 70 75 60 105 60 105 475 140 198 140
310,1 Manectric (Mega Manectric) 2622 70 75 80 135 80 135 575 140 224 184
311 Plusle 1442 60 50 40 85 75 95 405 120 150 130
312 Minun 1352 60 40 50 75 85 95 405 120 130 150
313 Volbeat 1441 65 73 55 47 75 85 400 130 136 146
314 Illumise 1441 65 47 55 73 75 85 400 130 136 146
315 Roselia 1539 50 60 45 100 80 65 400 100 172 136
316 Gulpin 1013 70 43 53 43 53 40 302 140 98 118
317 Swalot 2238 100 73 83 73 83 55 467 200 160 180
318 Carvanha 998 45 90 20 65 20 65 305 90 170 56
319 Sharpedo 2076 70 120 40 95 40 95 460 140 234 100
319,1 Sharpedo (Mega Sharpedo) 2878 70 140 70 110 65 105 560 140 268 156
320 Wailmer 1780 130 70 35 70 35 60 400 260 156 86
321 Wailord 2731 170 90 45 90 45 60 500 340 196 106
322 Numel 1154 60 60 40 65 45 35 305 120 136 96
323 Camerupt 2383 70 100 70 105 75 40 460 140 218 158
323,1 Camerupt (Mega Camerupt) 3377 70 120 100 145 105 20 560 140 272 214
324 Torkoal 2231 70 85 140 85 70 20 470 140 178 206
325 Spoink 977 60 25 35 70 80 60 330 120 100 122
326 Grumpig 1895 80 45 65 90 110 80 470 160 146 188
327 Spinda 1347 60 60 60 60 60 60 360 120 136 136
328 Trapinch 1045 45 100 45 45 45 10 290 90 140 96
329 Vibrava 1158 50 70 50 50 50 70 340 100 136 116
330 Flygon 2458 80 100 80 80 80 100 520 160 198 180
331 Cacnea 1365 50 85 40 85 40 35 335 100 182 92
332 Cacturne 2458 70 115 60 115 60 55 475 140 244 134
333 Swablu 891 45 40 60 40 75 50 310 90 94 148
334 Altaria 2091 75 70 90 70 105 80 490 150 158 212
334,1 Altaria (Mega Altaria) 3190 75 110 110 110 105 80 590 150 238 232
335 Zangoose 1970 73 115 60 60 60 90 458 146 186 138
336 Seviper 2250 73 100 60 100 60 65 458 146 216 136
337 Lunatone 1852 70 55 65 95 85 70 440 140 162 166
338 Solrock 1852 70 95 85 55 65 70 440 140 162 166
339 Barboach 898 50 48 43 46 41 60 288 100 110 100
340 Whiscash 2343 110 78 73 76 71 60 468 220 170 160
341 Corphish 1065 43 80 65 50 35 35 308 86 138 108
342 Crawdaunt 2271 63 120 85 90 55 55 468 126 222 152
343 Baltoy 821 40 40 55 40 70 55 300 80 94 138
344 Claydol 2013 60 70 105 70 120 75 500 120 158 242
345 Lileep 1301 66 41 77 61 87 23 355 132 110 174
346 Cradily 2479 86 81 97 81 107 43 495 172 176 216
347 Anorith 1144 45 95 50 40 50 75 355 90 140 118
348 Armaldo 2482 75 125 100 70 80 45 495 150 200 192
349 Feebas 263 20 15 20 10 55 80 200 40 42 84
350 Milotic 2542 95 60 79 100 125 81 540 190 172 216
351 Castform 1739 70 70 70 70 70 70 420 140 156 156
352 Kecleon 1845 60 90 70 60 120 40 440 120 160 196
353 Shuppet 1030 44 75 35 63 33 45 295 88 150 82
354 Banette 2138 64 115 65 83 63 65 455 128 212 144
354,1 Banette (Mega Banette) 2901 64 165 75 93 83 75 555 128 266 176
355 Duskull 630 20 40 90 30 90 25 295 40 80 190
356 Dusclops 1593 40 70 130 60 130 25 455 80 140 270
357 Tropius 2173 99 68 83 72 87 51 460 198 154 184
358 Chimecho 1710 65 50 70 95 80 65 425 130 154 166
359 Absol 2130 65 130 60 75 60 75 465 130 214 138
359,1 Absol (Mega Absol) 2818 65 150 60 115 60 115 565 130 284 142
360 Wynaut 698 95 23 48 23 48 23 260 190 56 106
361 Snorunt 981 50 50 50 50 50 50 300 100 114 114
362 Glalie 2215 80 80 80 80 80 80 480 160 178 178
362,1 Glalie (Mega Glalie) 3173 80 120 80 120 80 100 580 160 260 180
363 Spheal 1035 70 40 50 55 50 25 290 140 104 110
364 Sealeo 1848 90 60 70 75 70 45 410 180 148 154
365 Walrein 2851 110 80 90 95 90 65 530 220 190 196
366 Clamperl 1198 35 64 85 74 55 32 345 70 148 148
367 Huntail 2281 55 104 105 94 75 52 485 110 212 192
368 Gorebyss 2261 55 84 105 114 75 52 485 110 210 192
369 Relicanth 2098 100 90 130 45 65 55 485 200 142 198
370 Luvdisc 805 43 30 55 40 65 97 330 86 88 140
371 Bagon 946 45 75 60 40 30 50 300 90 124 98
372 Shelgon 1780 65 95 100 60 50 50 420 130 166 156
373 Salamence 3484 95 135 80 110 80 100 600 190 264 180
373,1 Salamence (Mega Salamence) 4281 95 145 130 120 90 120 700 190 286 238
374 Beldum 884 40 55 80 35 60 30 300 80 98 150
375 Metang 1647 60 75 100 55 80 50 420 120 142 194
376 Metagross 3377 80 135 130 95 90 70 600 160 244 234
376,1 Metagross (Mega Metagross) 4002 80 145 150 105 110 110 700 160 268 278
377 Regirock 2492 80 100 200 50 100 50 580 160 156 296
378 Regice 2492 80 50 100 100 200 50 580 160 156 296
379 Registeel 2683 80 75 150 75 150 50 580 160 164 314
380 Latias 2931 80 80 90 110 130 110 600 160 208 238
380,1 Latias (Mega Latias) 3939 80 100 120 140 150 110 700 160 258 290
381 Latios 3122 80 90 80 130 110 110 600 160 238 208
381,1 Latios (Mega Latios) 4288 80 130 100 160 120 110 700 160 310 240
382 Kyogre 4112 100 100 90 150 140 90 670 200 264 244
382,1 Kyogre (Primal Kyogre) 5493 100 150 90 180 160 90 770 200 348 258
383 Groudon 4112 100 150 140 100 90 90 670 200 264 244
383,1 Groudon (Primal Groudon) 5493 100 180 160 150 90 90 770 200 348 258
384 Rayquaza 4602 105 150 90 150 90 95 680 210 320 200
384,1 Rayquaza (Mega Rayquaza) 5726 105 180 100 180 100 115 780 210 382 222
385 Jirachi 3299 100 100 100 100 100 100 600 200 220 220
