Magikarp Jump League consists of several stages that require your Magikarp to get stronger and stronger. This page details strength (Jump Power) of all opponents. There are 7 leagues to compete in, plus 3 Expert leagues.
Table of Contents
- Friend League
- Quick League
- Heavy League
- Great League
- Fast League
- Luxury League
- Heal League
- Expert League (1, 2 and 3)
Friend League
You need to be between 10 to 1400 JP. You get 25 Diamonds and a Pikachu as a Support Pokémon for finishing.
Stage | Opponent Strength | Coins | EXP |
---|---|---|---|
1 | 10 JP | 0 | 2 |
2 | 387 JP | 0 | 2 |
3 | 663 JP | 0 | 2 |
4 | ??? JP | 0 | 2 |
5 | 1400 JP | 0 | 2 |
Quick League
You need to be between 442 to 10300 JP.
Rewards:
- Stage 5: 10 Diamonds and 1 Candy
- Stage 10: 25 Diamonds and Piplup
Stage | Opponent Strength | Coins | EXP |
---|---|---|---|
1 | 442 JP | 7 | 2 |
2 | 972 JP | 7 | 2 |
3 | 1630 JP | 7 | 2 |
4 | 2570 JP | 8 | 2 |
5 | 3200 JP | 8 | 2 |
6 | 3700 JP | 9 | 2 |
7 | 4860 JP | 10 | 2 |
8 | 5700 JP | 10 | 2 |
9 | 7950 JP | 11 | 2 |
10 | 10300 JP | 11 | 2 |
Heavy League
You need to be between 5160 to 112000 JP.
Rewards:
- Stage 5: 10 Diamonds and 1 Candy
- Stage 10: 10 Diamonds and 1 Candy
- Stage 15: 25 Diamonds and Octillery Pot
Stage | Opponent Strength | Coins | EXP |
---|---|---|---|
1 | 5160 JP | 11 | 2 |
2 | 11300 JP | 11 | 2 |
3 | 18200 JP | 11 | 2 |
4 | 25800 JP | 12 | 3 |
5 | 34400 JP | 13 | 3 |
6 | 37800 JP | 13 | 2 |
7 | 41600 JP | 13 | 2 |
8 | 45800 JP | 13 | 2 |
9 | 54000 JP | 14 | 3 |
10 | 72000 JP | 15 | 3 |
11 | 79200 JP | 15 | 3 |
12 | 87100 JP | 16 | 3 |
13 | 95800 JP | 17 | 3 |
14 | 105000 JP | 18 | 3 |
15 | 112000 JP | 19 | 3 |
Great League
You need to be between 29800 to 515000 JP.
Rewards:
- Stage 5: 10 Diamonds and 1 Candy
- Stage 10: 10 Diamonds and 1 Candy
- Stage 15: 25 Diamonds and Meowth
Stage | Opponent Strength | Coins | EXP |
---|---|---|---|
1 | 29800 JP | 21 | 6 |
2 | 65600 JP | 21 | 6 |
3 | 105000 JP | 23 | 6 |
4 | 149000 JP | 24 | 7 |
5 | 198000 JP | 26 | 7 |
6 | 218000 JP | 28 | 6 |
7 | 240000 JP | 28 | 6 |
8 | 264000 JP | 30 | 6 |
9 | 291000 JP | 32 | 8 |
10 | 321000 JP | 34 | 8 |
11 | 353000 JP | 31 | 8 |
12 | 388000 JP | 34 | 9 |
13 | 427000 JP | 36 | 9 |
14 | 470000 JP | 39 | 10 |
15 | 515000 JP | 39 | 10 |
Fast League
You need to be between 138000 to 2410000 JP.
Rewards:
- Stage 5: 10 Diamonds and 1 Candy
- Stage 10: 10 Diamonds and 1 Candy
- Stage 15: 25 Diamonds and Sudowoodo Bonsai
Stage | Opponent Strength | Coins | EXP |
---|---|---|---|
1 | 138000 JP | 42 | 18 |
2 | 304000 JP | 45 | 19 |
3 | 489000 JP | 49 | 21 |
4 | 692000 JP | 52 | 22 |
5 | 922000 JP | 56 | 24 |
6 | 1010000 JP | 57 | 22 |
7 | 1110000 JP | 62 | 24 |
8 | 1220000 JP | 67 | 26 |
9 | 1350000 JP | 71 | 28 |
10 | 1580000 JP | 76 | 33 |
11 | 1740000 JP | 78 | 36 |
12 | 1920000 JP | 84 | 39 |
13 | 2110000 JP | 91 | 39 |
14 | 2320000 JP | 98 | 42 |
15 | 2410000 JP | 105 | 45 |
Luxury League
You need to be between 551000 to 17400000 JP.
Rewards:
- Stage 5: 10 Diamonds and 1 Candy
- Stage 10: 10 Diamonds and 1 Candy
- Stage 15: 10 Diamonds and 1 Candy
- Stage 15: 25 Diamonds and Bulbasaur
Stage | Opponent Strength | Coins | EXP |
---|---|---|---|
1 | 551000 JP | 109 | 77 |
2 | 1210000 JP | 118 | 84 |
3 | 1940000 JP | 128 | 91 |
4 | 2750000 JP | 137 | 97 |
5 | 3670000 JP | 147 | 105 |
6 | 4040000 JP | 150 | 100 |
7 | 4440000 JP | 162 | 108 |
8 | 4880000 JP | 176 | 117 |
9 | 5370000 JP | 188 | 125 |
10 | 5600000 JP | 202 | 135 |
11 | 6160000 JP | 206 | 147 |
12 | 6780000 JP | 223 | 159 |
13 | 7460000 JP | 242 | 173 |
14 | 8210000 JP | 259 | 185 |
15 | 8980000 JP | 278 | 200 |
16 | 9880000 JP | 288 | 304 |
17 | 10850000 JP | 311 | 330 |
18 | 11900000 JP | 338 | 358 |
19 | 13100000 JP | 362 | 383 |
20 | 17400000 JP | 389 | 412 |
Heal League
You need to be between 5,050,000 to 135,000,000 JP.
Rewards:
- Stage 5: 10 Diamonds and 1 Candy
- Stage 10: 10 Diamonds and 1 Candy
- Stage 15: 10 Diamonds and 1 Candy
- Stage 15: 25 Diamonds and Starmie Bubbler
Stage | Opponent Strength | Coins | EXP |
---|---|---|---|
1 | 5,050,000 | 401 | 656 |
2 | 11,100,000 | 434 | 709 |
3 | 17,800,000 | 471 | 771 |
4 | 25,200,000 | 504 | 825 |
5 | 33,700,000 | 542 | 848 |
6 | 37,000,000 | 557 | 886 |
7 | 40,800,000 | 604 | 917 |
8 | 44,800,000 | 655 | 997 |
9 | 49,300,000 | 702 | 1068 |
10 | 52,400,000 | 754 | 1147 |
11 | 57,700,000 | 781 | 1267 |
12 | 63,400,000 | 846 | 1372 |
13 | 69,800,000 | 919 | 1491 |
14 | 76,800,000 | 982 | 1594 |
15 | 77,000,000 | 1056 | 1715 |
16 | 84,700,000 | 1100 | 2630 |
17 | 93,200,000 | 1189 | 2847 |
18 | 102,000,000 | 1294 | 3094 |
19 | 112,000,000 | 1384 | 3310 |
20 | 135,000,000 | 1487 | 3559 |