Niantic secretly updates Raid Move durations, massively shaking up Raid Battles

Niantic has released a secret, potentially massive, change to the Raid Battles system has that is just getting discovered by Trainers around the world. If this change is not an unintentional bug introduced on Niantic’s server side, we are looking at a fundamental shakeup of the raiding meta – so large that this may be the biggest move shakeup in history of Pokémon GO’s raids.

Please be aware of one thing – Niantic is getting ready to release the all-new Max Battles, which feature Dynamax Pokémon and new Raid mechanics. This feature is during the new Max Out season, and it is possible that what we are reporting here today may be an unintentional bug introduced by the new type of battles.

A reddit user called Flyfunner broke down the new changes in painstaking detail, but we will be focusing only on the change we think is most important:

  • Raid Battles now operate based on a 0.5 second cycle
  • Duration of all moves has been rounded up or rounded down to the closest multiple of 0.5 seconds. Some moves are faster, some are slower, some are unchanged
  • This has had massive effect on best moves, best counters, and best Raid Attackers of every type

Raid Battle Changes

A half-second cycle rules the game

As we said, Raid Battles now completely operate on a half-second cycle. Damage is dealt at regular 0.5 second intervals, moves generate and consume full energy as soon as they are activated, rather than observing the “damage window start” and “damage window end” timers.

Move duration has been rounded to the nearest multiple of 0.5

Flyfunner reported that all moves durations are now rounded to the nearest multiple of 0.5 seconds, with some move durations being rounded down (made faster), and some being rounded up (slowed down). 

This affects both fast and charge moves. Here is a few examples:

  • Sucker Punch (0.7 sec → 0.5 sec)
  • Fury Cutter (0.4 sec → 0.5 sec)
  • Poison Jab (0.8 sec → 1.0 sec)
  • Stone Edge (2.3 sec → 2.5 sec)
  • Bug Buzz (3.7 sec → 3.5 sec)

As you can imagine, this is quite a change. What we also know is that there has been no change to the underlying move data that is visible in the Game Master file. The data is the same, but it seems as if the game is using a different battle system / engine for Raid Battles.

With that being said, here are the biggest winners and losers of this new change.

Winners, losers, and the Unchanged

We will be listing just the move winners and losers below, but you should be aware that these changes directly affect the counters, best per type charts, best raid attackers, etc.

You can find all of those updated on our Pokémon GO Database website, and we are providing the quick links here:

Best per type

Type Ranking Chart
Normal Best Normal-type attackers
Fire Best Fire-type attackers
Water Best Water-type attackers
Grass Best Grass-type attackers
Electric Best Electric-type attackers
Ice Best Ice-type attackers
Fighting Best Fighting-type attackers
Poison Best Poison-type attackers
Ground Best Ground-type attackers
Flying Best Flying-type attackers
Psychic Best Psychic-type attackers
Bug Best Bug-type attackers
Rock Best Rock-type attackers
Ghost Best Ghost-type attackers
Dragon Best Dragon-type attackers
Dark Best Dark-type attackers
Steel Best Steel-type attackers
Fairy Best Fairy-type attackers

 

Winners: Moves that got faster

Name DPS
Old New Δ
Sludge Poison 23.81 25.00 5.00%
Flame Wheel Fire 22.22 24.00 8.00%
Megahorn Bug 50.00 55.00 10.00%
Flamethrower Fire 31.82 35.00 10.00%
Dig Ground 21.28 22.22 4.44%
Psybeam Psychic 21.88 23.33 6.67%
Earthquake Ground 38.89 40.00 2.86%
Flash Cannon Steel 37.04 40.00 8.00%
Blizzard Ice 41.94 43.33 3.33%
Petal Blizzard Grass 42.31 44.00 4.00%
Mega Drain Grass 9.62 10.00 4.00%
Bug Buzz Bug 27.03 28.57 5.71%
Poison Fang Poison 20.59 23.33 13.33%
Night Slash Dark 22.73 25.00 10.00%
Submission Fighting 27.27 30.00 10.00%
Aqua Jet Water 17.31 18.00 4.00%
Seed Bomb Grass 26.19 27.50 5.00%
Psyshock Psychic 24.07 26.00 8.00%
Rock Tomb Rock 21.88 23.33 6.67%
Rock Slide Rock 29.63 32.00 8.00%
Shadow Punch Ghost 23.53 26.67 13.33%
Dragon Pulse Dragon 25.00 25.71 2.86%
Dragon Claw Dragon 29.41 33.33 13.33%
Draining Kiss Fairy 23.08 24.00 4.00%
Sludge Wave Poison 34.38 36.67 6.67%
Gunk Shot Poison 41.94 43.33 3.33%
Bone Club Ground 25.00 26.67 6.67%
X-Scissor Bug 28.13 30.00 6.67%
Flame Burst Fire 26.92 28.00 4.00%
Fire Blast Fire 33.33 35.00 5.00%
Water Pulse Water 21.88 23.33 6.67%
Scald Water 21.62 22.86 5.71%
Fire Punch Fire 25.00 27.50 10.00%
Power Whip Grass 34.62 36.00 4.00%
Air Cutter Flying 22.22 24.00 8.00%
Hurricane Flying 40.74 44.00 8.00%
Brick Break Fighting 25.00 26.67 6.67%
Stomp Normal 32.35 36.67 13.33%
Struggle Normal 15.91 17.50 10.00%
Scald Water 10.64 11.11 4.44%
Sucker Punch Dark 10.00 14.00 40.00%
Thunder Shock Electric 8.33 10.00 20.00%
Spark Electric 8.57 12.00 40.00%
Low Kick Fighting 10.00 12.00 20.00%
Shadow Claw Ghost 12.86 18.00 40.00%
Vine Whip Grass 11.67 14.00 20.00%
Mud Shot Ground 8.33 10.00 20.00%
Ice Shard Ice 10.00 12.00 20.00%
Pound Normal 11.67 14.00 20.00%
Psycho Cut Psychic 8.33 10.00 20.00%
Metal Claw Steel 11.43 16.00 40.00%
Zen Headbutt Psychic 10.91 12.00 10.00%
Confusion Psychic 12.50 13.33 6.67%
Poison Sting Poison 8.33 10.00 20.00%
Bubble Water 10.00 12.00 20.00%
Dynamic Punch Fighting 33.33 36.00 8.00%
Aurora Beam Ice 22.54 22.86 1.43%
Charge Beam Electric 7.27 8.00 10.00%
Volt Switch Electric 8.75 9.33 6.67%
Wild Charge Electric 34.62 36.00 4.00%
Zap Cannon Electric 37.84 40.00 5.71%
Dragon Tail Dragon 13.64 15.00 10.00%
Avalanche Ice 33.33 36.00 8.00%
Air Slash Flying 11.67 14.00 20.00%
Rock Blast Rock 23.81 25.00 5.00%
Infestation Bug 9.09 10.00 10.00%
Silver Wind Bug 18.92 20.00 5.71%
Astonish Ghost 7.27 8.00 10.00%
Hex Ghost 8.33 10.00 20.00%
Night Shade Ghost 23.08 24.00 4.00%
Iron Tail Steel 13.64 15.00 10.00%
Heavy Slam Steel 33.33 35.00 5.00%
Fire Spin Fire 12.73 14.00 10.00%
Bullet Seed Grass 7.27 8.00 10.00%
Grass Knot Grass 34.62 36.00 4.00%
Extrasensory Psychic 10.91 12.00 10.00%
Future Sight Psychic 44.44 48.00 8.00%
Mirror Coat Psychic 23.08 24.00 4.00%
Snarl Dark 10.91 12.00 10.00%
Crunch Dark 21.88 23.33 6.67%
Take Down Normal 6.67 8.00 20.00%
Waterfall Water 13.33 16.00 20.00%
Surf Water 38.24 43.33 13.33%
Draco Meteor Dragon 41.67 42.86 2.86%
Doom Desire Steel 41.18 46.67 13.33%
Origin Pulse Water 76.47 86.67 13.33%
Precipice Blades Ground 76.47 86.67 13.33%
Weather Ball Fire 34.38 36.67 6.67%
Weather Ball Ice 34.38 36.67 6.67%
Weather Ball Rock 34.38 36.67 6.67%
Weather Ball Water 34.38 36.67 6.67%
Frenzy Plant Grass 38.46 40.00 4.00%
Smack Down Rock 13.33 16.00 20.00%
Meteor Mash Steel 38.46 40.00 4.00%
Skull Bash Normal 41.94 43.33 3.33%
Earth Power Ground 27.78 28.57 2.86%
Fell Stinger Bug 22.73 25.00 10.00%
Leaf Tornado Grass 14.52 15.00 3.33%
Muddy Water Water 22.73 25.00 10.00%
Blaze Kick Fire 37.50 45.00 20.00%
Giga Impact Normal 42.55 44.44 4.44%
Return Normal 50.00 70.00 40.00%
Synchronoise Psychic 30.77 32.00 4.00%
Thunder Fang Electric 10.00 12.00 20.00%
Sacred Sword Fighting 45.83 55.00 20.00%
Payback Dark 45.45 50.00 10.00%
Rock Wrecker Rock 30.56 31.43 2.86%
Weather Ball Normal 34.38 36.67 6.67%
Psychic Fangs Psychic 25.00 30.00 20.00%
Sacred Fire Fire 46.15 48.00 4.00%
Icicle Spear Ice 27.27 30.00 10.00%
Sacred Fire+ Fire 51.92 54.00 4.00%
Sacred Fire++ Fire 59.62 62.00 4.00%
Seed Flare Grass 44.44 48.00 8.00%
Obstruct Dark 11.76 13.33 13.33%
Water Shuriken Water 9.09 10.00 10.00%
Fusion Flare Fire 63.64 70.00 10.00%
Poltergeist Ghost 38.89 40.00 2.86%
High Horsepower Ground 68.75 73.33 6.67%
Leafage Grass 12.86 18.00 40.00%
Nature’s Madness Fairy 42.86 45.00 5.00%
Scorching Sands Ground 29.69 31.67 6.67%
Roar of Time Dragon 72.73 80.00 10.00%
Metal Sound Steel 8.57 12.00 40.00%
Sunsteel Strike Steel 74.19 76.67 3.33%
Moongeist Beam Ghost 74.19 76.67 3.33%

Loosers: Moves that got slower

Name DPS
Old New Δ
Wrap Normal 20.69 20.00 -3.33%
Hyper Beam Normal 39.47 37.50 -5.00%
Vise Grip Normal 18.42 17.50 -5.00%
Stone Edge Rock 43.48 40.00 -8.00%
Ice Punch Ice 26.32 25.00 -5.00%
Heart Stamp Psychic 21.05 20.00 -5.00%
Drill Peck Flying 28.26 26.00 -8.00%
Ice Beam Ice 27.27 25.71 -5.71%
Aerial Ace Flying 22.92 22.00 -4.00%
Drill Run Ground 28.57 26.67 -6.67%
Bubble Beam Water 23.68 22.50 -5.00%
Low Sweep Fighting 21.05 20.00 -5.00%
Aqua Tail Water 26.32 25.00 -5.00%
Power Gem Rock 27.59 26.67 -3.33%
Shadow Sneak Ghost 17.24 16.67 -3.33%
Ominous Wind Ghost 21.74 20.00 -8.00%
Magnet Bomb Steel 25.00 23.33 -6.67%
Iron Head Steel 31.58 30.00 -5.00%
Parabolic Charge Electric 23.21 21.67 -6.67%
Thunder Punch Electric 25.00 22.50 -10.00%
Thunder Electric 41.67 40.00 -4.00%
Twister Dragon 16.07 15.00 -6.67%
Disarming Voice Fairy 17.95 17.50 -2.50%
Moonblast Fairy 33.33 32.50 -2.50%
Play Rough Fairy 31.03 30.00 -3.33%
Sludge Bomb Poison 34.78 32.00 -8.00%
Mud Bomb Ground 23.91 22.00 -8.00%
Signal Beam Bug 25.86 25.00 -3.33%
Flame Charge Fire 18.42 17.50 -5.00%
Brine Water 26.09 24.00 -8.00%
Hydro Pump Water 39.39 37.14 -5.71%
Psychic Psychic 32.14 30.00 -6.67%
Psystrike Psychic 39.13 36.00 -8.00%
Icy Wind Ice 18.18 17.14 -5.71%
Giga Drain Grass 12.82 12.50 -2.50%
Solar Beam Grass 36.73 36.00 -2.00%
Leaf Blade Grass 29.17 28.00 -4.00%
Swift Normal 21.43 20.00 -6.67%
Horn Attack Normal 21.62 20.00 -7.50%
Body Slam Normal 26.32 25.00 -5.00%
Rest Normal 26.32 25.00 -5.00%
Wrap Normal 8.62 8.33 -3.33%
Wrap Normal 8.62 8.33 -3.33%
Fury Cutter Bug 7.50 6.00 -20.00%
Karate Chop Fighting 10.00 8.00 -20.00%
Wing Attack Flying 10.00 8.00 -20.00%
Frost Breath Ice 11.11 10.00 -10.00%
Quick Attack Normal 10.00 8.00 -20.00%
Poison Jab Poison 12.50 10.00 -20.00%
Acid Poison 11.25 9.00 -20.00%
Rock Throw Rock 13.33 12.00 -10.00%
Bullet Punch Steel 10.00 9.00 -10.00%
Mud-Slap Ground 12.86 12.00 -6.67%
Feint Attack Dark 11.11 10.00 -10.00%
Steel Wing Steel 13.75 11.00 -20.00%
Fire Fang Fire 13.33 12.00 -10.00%
Rock Smash Fighting 11.54 10.00 -13.33%
Counter Fighting 13.33 12.00 -10.00%
Close Combat Fighting 43.48 40.00 -8.00%
Gyro Ball Steel 24.24 22.86 -5.71%
Energy Ball Grass 23.08 22.50 -2.50%
Outrage Dragon 28.21 27.50 -2.50%
Present Normal 3.85 3.33 -13.33%
Blast Burn Fire 33.33 31.43 -5.71%
Hydro Cannon Water 47.37 45.00 -5.00%
Last Resort Normal 31.03 30.00 -3.33%
Crabhammer Water 44.74 42.50 -5.00%
Lunge Bug 18.97 18.33 -3.33%
Octazooka Water 21.74 20.00 -8.00%
Mirror Shot Steel 20.83 20.00 -4.00%
Drain Punch Fighting 20.83 20.00 -4.00%
Shadow Bone Ghost 28.57 26.67 -6.67%
Razor Shell Water 34.62 30.00 -13.33%
Lock-On Normal 3.33 2.00 -40.00%
Horn Drill Normal 4,736.84 4,500.00 -5.00%
Fissure Ground 3,214.64 3,000.33 -6.67%
Flying Press Fighting 47.83 44.00 -8.00%
Aura Sphere Fighting 50.00 45.00 -10.00%
Aeroblast Flying 52.94 51.43 -2.86%
Fly Flying 44.44 40.00 -10.00%
V-create Fire 33.93 31.67 -6.67%
Incinerate Fire 12.61 11.60 -8.00%
Feather Dance Flying 12.50 11.67 -6.67%
Fairy Wind Fairy 9.28 9.00 -3.00%
Magical Leaf Grass 11.43 10.67 -6.67%
Aeroblast+ Flying 58.82 57.14 -2.86%
Aeroblast++ Flying 66.18 64.29 -2.86%
Brutal Swing Dark 34.21 32.50 -5.00%
Rollout Rock 10.00 9.33 -6.67%
Shadow Force Ghost 73.68 70.00 -5.00%
Meteor Beam Rock 73.68 70.00 -5.00%
Breaking Swipe Dragon 43.75 35.00 -20.00%
Boomburst Normal 60.87 56.00 -8.00%
Bleakwind Storm Flying 60.87 56.00 -8.00%
Sandsear Storm Ground 60.87 56.00 -8.00%
Wildbolt Storm Electric 60.87 56.00 -8.00%
Volt Tackle Electric 26.47 25.71 -2.86%
Force Palm Fighting 10.00 9.00 -10.00%

Unchanged moves

  • Acid Spray Poison
  • Acrobatics Flying
  • Ancient Power Rock
  • Bite Dark
  • Brave Bird Flying
  • Bug Bite Bug
  • Bulldoze Ground
  • Charm Fairy
  • Cross Chop Fighting
  • Cross Poison Poison
  • Crush Claw Normal
  • Cut Normal
  • Dark Pulse Dark
  • Darkest Lariat Dark
  • Dazzling Gleam Fairy
  • Discharge Electric
  • Double Iron Bash Steel
  • Double Kick Fighting
  • Dragon Ascent Flying
  • Dragon Breath Dragon
  • Ember Fire
  • Focus Blast Fighting
  • Foul Play Dark
  • Frustration Normal
  • Fusion Bolt Electric
  • Geomancy Fairy
  • Glaciate Ice
  • Gust Flying
  • Heat Wave Fire
  • Hidden Power Normal
  • High Jump Kick Fighting
  • Hydro Pump Water
  • Hyper Fang Normal
  • Ice Fang Ice
  • Leaf Storm Grass
  • Leech Life Bug
  • Lick Ghost
  • Liquidation Water
  • Luster Purge Psychic
  • Magma Storm Fire
  • Mist Ball Psychic
  • Mystical Fire Fire
  • Oblivion Wing Flying
  • Overheat Fire
  • Peck Flying
  • Power-Up Punch Fighting
  • Powder Snow Ice
  • Psycho Boost Psychic
  • Psywave Psychic
  • Razor Leaf Grass
  • Sand Attack Ground
  • Sand Tomb Ground
  • Scratch Normal
  • Shadow Ball Ghost
  • Sky Attack Flying
  • Spacial Rend Dragon
  • Sparkling Aria Water
  • Spirit Shackle Ghost
  • Splash Water
  • Struggle Bug Bug
  • Superpower Fighting
  • Tackle Normal
  • Techno Blast Normal
  • Techno Blast Fire
  • Techno Blast Ice
  • Techno Blast Water
  • Techno Blast Electric
  • Thunderbolt Electric
  • Trailblaze Grass
  • Transform Normal
  • Tri Attack Normal
  • Triple Axel Ice
  • Water Gun Water
  • Water Gun Water
  • Yawn Normal

Author & tags

Zeroghan
Zeroghanhttps://pokemongohub.net/
Zeroghan started the Hub in July 2016 and hasn't had much sleep since. A lover of all things Pokémon, web development, and writing.

Trending 🔥

Related

Support us

Buy GO Hub merch

Get your very own GO Hub t-shirt, mug, or tote.