Pokémon GO Gender Ratios
As discovered and converted from the GAME_MASTER by a redditor named schn4GGy.
| ID | NAME | MALE RATIO | FEMALE RATIO | NEUTRAL RATIO |
|---|---|---|---|---|
| 1 | BULBASAUR | 100.00% | 0.00% | 0.00% |
| 2 | IVYSAUR | 100.00% | 0.00% | 0.00% |
| 3 | VENUSAUR | 100.00% | 0.00% | 0.00% |
| 4 | CHARMANDER | 87.50% | 12.50% | 0.00% |
| 5 | CHARMELEON | 87.50% | 12.50% | 0.00% |
| 6 | CHARIZARD | 87.50% | 12.50% | 0.00% |
| 7 | SQUIRTLE | 87.50% | 12.50% | 0.00% |
| 8 | WARTORTLE | 87.50% | 12.50% | 0.00% |
| 9 | BLASTOISE | 87.50% | 12.50% | 0.00% |
| 10 | CATERPIE | 100.00% | 0.00% | 0.00% |
| 11 | METAPOD | 100.00% | 0.00% | 0.00% |
| 12 | BUTTERFREE | 100.00% | 0.00% | 0.00% |
| 13 | WEEDLE | 50.00% | 50.00% | 0.00% |
| 14 | KAKUNA | 50.00% | 50.00% | 0.00% |
| 15 | BEEDRILL | 50.00% | 50.00% | 0.00% |
| 16 | PIDGEY | 50.00% | 50.00% | 0.00% |
| 17 | PIDGEOTTO | 50.00% | 50.00% | 0.00% |
| 18 | PIDGEOT | 50.00% | 50.00% | 0.00% |
| 19 | RATTATA | 100.00% | 0.00% | 0.00% |
| 20 | RATICATE | 100.00% | 0.00% | 0.00% |
| 21 | SPEAROW | 50.00% | 50.00% | 0.00% |
| 22 | FEAROW | 50.00% | 50.00% | 0.00% |
| 23 | EKANS | 50.00% | 50.00% | 0.00% |
| 24 | ARBOK | 50.00% | 50.00% | 0.00% |
| 25 | PIKACHU | 100.00% | 0.00% | 0.00% |
| 26 | RAICHU | 100.00% | 0.00% | 0.00% |
| 27 | SANDSHREW | 50.00% | 50.00% | 0.00% |
| 28 | SANDSLASH | 50.00% | 50.00% | 0.00% |
| 29 | NIDORAN | 0.00% | 100.00% | 0.00% |
| 30 | NIDORINA | 0.00% | 100.00% | 0.00% |
| 31 | NIDOQUEEN | 0.00% | 100.00% | 0.00% |
| 32 | NIDORAN | 100.00% | 0.00% | 0.00% |
| 33 | NIDORINO | 100.00% | 0.00% | 0.00% |
| 34 | NIDOKING | 100.00% | 0.00% | 0.00% |
| 35 | CLEFAIRY | 25.00% | 75.00% | 0.00% |
| 36 | CLEFABLE | 25.00% | 75.00% | 0.00% |
| 37 | VULPIX | 25.00% | 75.00% | 0.00% |
| 38 | NINETALES | 25.00% | 75.00% | 0.00% |
| 39 | JIGGLYPUFF | 25.00% | 75.00% | 0.00% |
| 40 | WIGGLYTUFF | 25.00% | 75.00% | 0.00% |
| 41 | ZUBAT | 100.00% | 0.00% | 0.00% |
| 42 | GOLBAT | 100.00% | 0.00% | 0.00% |
| 43 | ODDISH | 100.00% | 0.00% | 0.00% |
| 44 | GLOOM | 100.00% | 0.00% | 0.00% |
| 45 | VILEPLUME | 100.00% | 0.00% | 0.00% |
| 46 | PARAS | 50.00% | 50.00% | 0.00% |
| 47 | PARASECT | 50.00% | 50.00% | 0.00% |
| 48 | VENONAT | 50.00% | 50.00% | 0.00% |
| 49 | VENOMOTH | 50.00% | 50.00% | 0.00% |
| 50 | DIGLETT | 50.00% | 50.00% | 0.00% |
| 51 | DUGTRIO | 50.00% | 50.00% | 0.00% |
| 52 | MEOWTH | 50.00% | 50.00% | 0.00% |
| 53 | PERSIAN | 50.00% | 50.00% | 0.00% |
| 54 | PSYDUCK | 50.00% | 50.00% | 0.00% |
| 55 | GOLDUCK | 50.00% | 50.00% | 0.00% |
| 56 | MANKEY | 50.00% | 50.00% | 0.00% |
| 57 | PRIMEAPE | 50.00% | 50.00% | 0.00% |
| 58 | GROWLITHE | 75.00% | 25.00% | 0.00% |
| 59 | ARCANINE | 75.00% | 25.00% | 0.00% |
| 60 | POLIWAG | 100.00% | 0.00% | 0.00% |
| 61 | POLIWHIRL | 100.00% | 0.00% | 0.00% |
| 62 | POLIWRATH | 100.00% | 0.00% | 0.00% |
| 63 | ABRA | 100.00% | 0.00% | 0.00% |
| 64 | KADABRA | 100.00% | 0.00% | 0.00% |
| 65 | ALAKAZAM | 100.00% | 0.00% | 0.00% |
| 66 | MACHOP | 75.00% | 25.00% | 0.00% |
| 67 | MACHOKE | 75.00% | 25.00% | 0.00% |
| 68 | MACHAMP | 75.00% | 25.00% | 0.00% |
| 69 | BELLSPROUT | 50.00% | 50.00% | 0.00% |
| 70 | WEEPINBELL | 50.00% | 50.00% | 0.00% |
| 71 | VICTREEBEL | 50.00% | 50.00% | 0.00% |
| 72 | TENTACOOL | 50.00% | 50.00% | 0.00% |
| 73 | TENTACRUEL | 50.00% | 50.00% | 0.00% |
| 74 | GEODUDE | 50.00% | 50.00% | 0.00% |
| 75 | GRAVELER | 50.00% | 50.00% | 0.00% |
| 76 | GOLEM | 50.00% | 50.00% | 0.00% |
| 77 | PONYTA | 50.00% | 50.00% | 0.00% |
| 78 | RAPIDASH | 50.00% | 50.00% | 0.00% |
| 79 | SLOWPOKE | 50.00% | 50.00% | 0.00% |
| 80 | SLOWBRO | 50.00% | 50.00% | 0.00% |
| 81 | MAGNEMITE | 0.00% | 0.00% | 100.00% |
| 82 | MAGNETON | 0.00% | 0.00% | 100.00% |
| 83 | FARFETCHD | 50.00% | 50.00% | 0.00% |
| 84 | DODUO | 100.00% | 0.00% | 0.00% |
| 85 | DODRIO | 100.00% | 0.00% | 0.00% |
| 86 | SEEL | 50.00% | 50.00% | 0.00% |
| 87 | DEWGONG | 50.00% | 50.00% | 0.00% |
| 88 | GRIMER | 50.00% | 50.00% | 0.00% |
| 89 | MUK | 50.00% | 50.00% | 0.00% |
| 90 | SHELLDER | 50.00% | 50.00% | 0.00% |
| 91 | CLOYSTER | 50.00% | 50.00% | 0.00% |
| 92 | GASTLY | 50.00% | 50.00% | 0.00% |
| 93 | HAUNTER | 50.00% | 50.00% | 0.00% |
| 94 | GENGAR | 50.00% | 50.00% | 0.00% |
| 95 | ONIX | 100.00% | 0.00% | 0.00% |
| 96 | DROWZEE | 100.00% | 0.00% | 0.00% |
| 97 | HYPNO | 100.00% | 0.00% | 0.00% |
| 98 | KRABBY | 50.00% | 50.00% | 0.00% |
| 99 | KINGLER | 50.00% | 50.00% | 0.00% |
| 100 | VOLTORB | 0.00% | 0.00% | 100.00% |
| 101 | ELECTRODE | 0.00% | 0.00% | 100.00% |
| 102 | EXEGGCUTE | 50.00% | 50.00% | 0.00% |
| 103 | EXEGGUTOR | 50.00% | 50.00% | 0.00% |
| 104 | CUBONE | 50.00% | 50.00% | 0.00% |
| 105 | MAROWAK | 50.00% | 50.00% | 0.00% |
| 106 | HITMONLEE | 100.00% | 0.00% | 0.00% |
| 107 | HITMONCHAN | 100.00% | 0.00% | 0.00% |
| 108 | LICKITUNG | 50.00% | 50.00% | 0.00% |
| 109 | KOFFING | 50.00% | 50.00% | 0.00% |
| 110 | WEEZING | 50.00% | 50.00% | 0.00% |
| 111 | RHYHORN | 100.00% | 0.00% | 0.00% |
| 112 | RHYDON | 100.00% | 0.00% | 0.00% |
| 113 | CHANSEY | 0.00% | 100.00% | 0.00% |
| 114 | TANGELA | 50.00% | 50.00% | 0.00% |
| 115 | KANGASKHAN | 0.00% | 100.00% | 0.00% |
| 116 | HORSEA | 50.00% | 50.00% | 0.00% |
| 117 | SEADRA | 50.00% | 50.00% | 0.00% |
| 118 | GOLDEEN | 100.00% | 0.00% | 0.00% |
| 119 | SEAKING | 100.00% | 0.00% | 0.00% |
| 120 | STARYU | 0.00% | 0.00% | 100.00% |
| 121 | STARMIE | 0.00% | 0.00% | 100.00% |
| 122 | MR_MIME | 50.00% | 50.00% | 0.00% |
| 123 | SCYTHER | 100.00% | 0.00% | 0.00% |
| 124 | JYNX | 0.00% | 100.00% | 0.00% |
| 125 | ELECTABUZZ | 75.00% | 25.00% | 0.00% |
| 126 | MAGMAR | 75.00% | 25.00% | 0.00% |
| 127 | PINSIR | 50.00% | 50.00% | 0.00% |
| 128 | TAUROS | 100.00% | 0.00% | 0.00% |
| 129 | MAGIKARP | 100.00% | 0.00% | 0.00% |
| 130 | GYARADOS | 100.00% | 0.00% | 0.00% |
| 131 | LAPRAS | 50.00% | 50.00% | 0.00% |
| 132 | DITTO | 0.00% | 0.00% | 100.00% |
| 133 | EEVEE | 87.50% | 12.50% | 0.00% |
| 134 | VAPOREON | 87.50% | 12.50% | 0.00% |
| 135 | JOLTEON | 87.50% | 12.50% | 0.00% |
| 136 | FLAREON | 87.50% | 12.50% | 0.00% |
| 137 | PORYGON | 0.00% | 0.00% | 100.00% |
| 138 | OMANYTE | 87.50% | 12.50% | 0.00% |
| 139 | OMASTAR | 87.50% | 12.50% | 0.00% |
| 140 | KABUTO | 87.50% | 12.50% | 0.00% |
| 141 | KABUTOPS | 87.50% | 12.50% | 0.00% |
| 142 | AERODACTYL | 87.50% | 12.50% | 0.00% |
| 143 | SNORLAX | 87.50% | 12.50% | 0.00% |
| 144 | ARTICUNO | 0.00% | 0.00% | 100.00% |
| 145 | ZAPDOS | 0.00% | 0.00% | 100.00% |
| 146 | MOLTRES | 0.00% | 0.00% | 100.00% |
| 147 | DRATINI | 50.00% | 50.00% | 0.00% |
| 148 | DRAGONAIR | 50.00% | 50.00% | 0.00% |
| 149 | DRAGONITE | 50.00% | 50.00% | 0.00% |
| 150 | MEWTWO | 0.00% | 0.00% | 100.00% |
| 151 | MEW | 0.00% | 0.00% | 100.00% |
| 152 | CHIKORITA | 87.50% | 12.50% | 0.00% |
| 153 | BAYLEEF | 87.50% | 12.50% | 0.00% |
| 154 | MEGANIUM | 87.50% | 12.50% | 0.00% |
| 155 | CYNDAQUIL | 87.50% | 12.50% | 0.00% |
| 156 | QUILAVA | 87.50% | 12.50% | 0.00% |
| 157 | TYPHLOSION | 87.50% | 12.50% | 0.00% |
| 158 | TOTODILE | 87.50% | 12.50% | 0.00% |
| 159 | CROCONAW | 87.50% | 12.50% | 0.00% |
| 160 | FERALIGATR | 87.50% | 12.50% | 0.00% |
| 161 | SENTRET | 50.00% | 50.00% | 0.00% |
| 162 | FURRET | 50.00% | 50.00% | 0.00% |
| 163 | HOOTHOOT | 50.00% | 50.00% | 0.00% |
| 164 | NOCTOWL | 50.00% | 50.00% | 0.00% |
| 165 | LEDYBA | 50.00% | 50.00% | 0.00% |
| 166 | LEDIAN | 50.00% | 50.00% | 0.00% |
| 167 | SPINARAK | 50.00% | 50.00% | 0.00% |
| 168 | ARIADOS | 50.00% | 50.00% | 0.00% |
| 169 | CROBAT | 50.00% | 50.00% | 0.00% |
| 170 | CHINCHOU | 50.00% | 50.00% | 0.00% |
| 171 | LANTURN | 50.00% | 50.00% | 0.00% |
| 172 | PICHU | 50.00% | 50.00% | 0.00% |
| 173 | CLEFFA | 25.00% | 75.00% | 0.00% |
| 174 | IGGLYBUFF | 25.00% | 75.00% | 0.00% |
| 175 | TOGEPI | 87.50% | 12.50% | 0.00% |
| 176 | TOGETIC | 87.50% | 12.50% | 0.00% |
| 177 | NATU | 50.00% | 50.00% | 0.00% |
| 178 | XATU | 50.00% | 50.00% | 0.00% |
| 179 | MAREEP | 50.00% | 50.00% | 0.00% |
| 180 | FLAAFFY | 50.00% | 50.00% | 0.00% |
| 181 | AMPHAROS | 50.00% | 50.00% | 0.00% |
| 182 | BELLOSSOM | 50.00% | 50.00% | 0.00% |
| 183 | MARILL | 50.00% | 50.00% | 0.00% |
| 184 | AZUMARILL | 50.00% | 50.00% | 0.00% |
| 185 | SUDOWOODO | 50.00% | 50.00% | 0.00% |
| 186 | POLITOED | 50.00% | 50.00% | 0.00% |
| 187 | HOPPIP | 50.00% | 50.00% | 0.00% |
| 188 | SKIPLOOM | 50.00% | 50.00% | 0.00% |
| 189 | JUMPLUFF | 50.00% | 50.00% | 0.00% |
| 190 | AIPOM | 50.00% | 50.00% | 0.00% |
| 191 | SUNKERN | 50.00% | 50.00% | 0.00% |
| 192 | SUNFLORA | 50.00% | 50.00% | 0.00% |
| 193 | YANMA | 50.00% | 50.00% | 0.00% |
| 194 | WOOPER | 50.00% | 50.00% | 0.00% |
| 195 | QUAGSIRE | 50.00% | 50.00% | 0.00% |
| 196 | ESPEON | 87.50% | 12.50% | 0.00% |
| 197 | UMBREON | 87.50% | 12.50% | 0.00% |
| 198 | MURKROW | 50.00% | 50.00% | 0.00% |
| 199 | SLOWKING | 50.00% | 50.00% | 0.00% |
| 200 | MISDREAVUS | 50.00% | 50.00% | 0.00% |
| 201 | UNOWN | 0.00% | 0.00% | 100.00% |
| 202 | WOBBUFFET | 50.00% | 50.00% | 0.00% |
| 203 | GIRAFARIG | 50.00% | 50.00% | 0.00% |
| 204 | PINECO | 50.00% | 50.00% | 0.00% |
| 205 | FORRETRESS | 50.00% | 50.00% | 0.00% |
| 206 | DUNSPARCE | 50.00% | 50.00% | 0.00% |
| 207 | GLIGAR | 50.00% | 50.00% | 0.00% |
| 208 | STEELIX | 50.00% | 50.00% | 0.00% |
| 209 | SNUBBULL | 25.00% | 75.00% | 0.00% |
| 210 | GRANBULL | 25.00% | 75.00% | 0.00% |
| 211 | QWILFISH | 50.00% | 50.00% | 0.00% |
| 212 | SCIZOR | 50.00% | 50.00% | 0.00% |
| 213 | SHUCKLE | 50.00% | 50.00% | 0.00% |
| 214 | HERACROSS | 50.00% | 50.00% | 0.00% |
| 215 | SNEASEL | 50.00% | 50.00% | 0.00% |
| 216 | TEDDIURSA | 50.00% | 50.00% | 0.00% |
| 217 | URSARING | 50.00% | 50.00% | 0.00% |
| 218 | SLUGMA | 50.00% | 50.00% | 0.00% |
| 219 | MAGCARGO | 50.00% | 50.00% | 0.00% |
| 220 | SWINUB | 50.00% | 50.00% | 0.00% |
| 221 | PILOSWINE | 50.00% | 50.00% | 0.00% |
| 222 | CORSOLA | 25.00% | 75.00% | 0.00% |
| 223 | REMORAID | 50.00% | 50.00% | 0.00% |
| 224 | OCTILLERY | 50.00% | 50.00% | 0.00% |
| 225 | DELIBIRD | 50.00% | 50.00% | 0.00% |
| 226 | MANTINE | 50.00% | 50.00% | 0.00% |
| 227 | SKARMORY | 50.00% | 50.00% | 0.00% |
| 228 | HOUNDOUR | 50.00% | 50.00% | 0.00% |
| 229 | HOUNDOOM | 50.00% | 50.00% | 0.00% |
| 230 | KINGDRA | 50.00% | 50.00% | 0.00% |
| 231 | PHANPY | 50.00% | 50.00% | 0.00% |
| 232 | DONPHAN | 50.00% | 50.00% | 0.00% |
| 233 | PORYGON2 | 0.00% | 0.00% | 100.00% |
| 234 | STANTLER | 50.00% | 50.00% | 0.00% |
| 235 | SMEARGLE | 50.00% | 50.00% | 0.00% |
| 236 | TYROGUE | 100.00% | 0.00% | 0.00% |
| 237 | HITMONTOP | 100.00% | 0.00% | 0.00% |
| 238 | SMOOCHUM | 0.00% | 100.00% | 0.00% |
| 239 | ELEKID | 75.00% | 25.00% | 0.00% |
| 240 | MAGBY | 75.00% | 25.00% | 0.00% |
| 241 | MILTANK | 0.00% | 100.00% | 0.00% |
| 242 | BLISSEY | 0.00% | 100.00% | 0.00% |
| 243 | RAIKOU | 0.00% | 0.00% | 100.00% |
| 244 | ENTEI | 0.00% | 0.00% | 100.00% |
| 245 | SUICUNE | 0.00% | 0.00% | 100.00% |
| 246 | LARVITAR | 50.00% | 50.00% | 0.00% |
| 247 | PUPITAR | 50.00% | 50.00% | 0.00% |
| 248 | TYRANITAR | 50.00% | 50.00% | 0.00% |
| 249 | LUGIA | 0.00% | 0.00% | 100.00% |
| 250 | HO_OH | 0.00% | 0.00% | 100.00% |
| 251 | CELEBI | 0.00% | 0.00% | 100.00% |
