Pokémon GO New Max CP Chart

Posted in

Pokémon GO New Max CP Chart

A sortable table of all CP changes that happened on 21st of November 2016 in Pokémon GO. The source for this information is TheSilphRoad, a community of Pokémon GO researches and miners.

Old Stats New Stats Change in Stats
Pokémon MaxCP@40 %Change Buff/Nerfed Stamina Attack Defense Stamina Attack Defense Stamina Attack Defense
Bulbasaur 981 -9.32 Nerfed 90 126 126 90 118 118 0 -8 -8
Ivysaur 1552 -5.4 Nerfed 120 156 158 120 151 151 0 -5 -7
Venusaur 2568 -0.48 Nerfed 160 198 200 160 198 198 0 0 -2
Charmander 831 -14.57 Nerfed 78 128 108 78 116 96 0 -12 -12
Charmeleon 1484 -5.2 Nerfed 116 160 140 116 158 129 0 -2 -11
Charizard 2686 3.44 Buffed 156 212 182 156 223 176 0 11 -6
Squirtle 808 -22.22 Nerfed 88 112 142 88 94 122 0 -18 -20
Wartortle 1324 -17.88 Nerfed 118 144 176 118 126 155 0 -18 -21
Blastoise 2291 -10.59 Nerfed 158 186 222 158 171 210 0 -15 -12
Caterpie 393 -14.05 Nerfed 90 62 66 90 55 62 0 -7 -4
Metapod 357 -30.64 Nerfed 100 56 86 100 45 64 0 -11 -22
Butterfree 1701 18.76 Buffed 120 144 144 120 167 151 0 23 7
Weedle 397 -14.2 Nerfed 80 68 64 80 63 55 0 -5 -9
Kakuna 392 -24.06 Nerfed 90 62 82 90 46 86 0 -16 4
Beedrill 1777 26.01 Buffed 130 144 130 130 169 150 0 25 20
Pidgey 580 -16.94 Nerfed 80 94 90 80 85 76 0 -9 -14
Pidgeotto 1085 -12.68 Nerfed 126 126 122 126 117 108 0 -9 -14
Pidgeot 1994 -5.07 Nerfed 166 170 166 166 166 157 0 -4 -9
Rattata 588 1.06 Buffed 60 92 86 60 103 70 0 11 -16
Raticate 1549 8.05 Buffed 110 146 150 110 161 144 0 15 -6
Spearow 673 -2.86 Nerfed 80 102 78 80 112 61 0 10 -17
Fearow 1814 4.19 Buffed 130 168 146 130 182 135 0 14 -11
Ekans 778 -6.26 Nerfed 70 112 112 70 110 102 0 -2 -10
Arbok 1737 -1.84 Nerfed 120 166 166 120 167 158 0 1 -8
Pikachu 787 -12.71 Nerfed 70 124 108 70 112 101 0 -12 -7
Raichu 2015 -0.63 Nerfed 120 200 154 120 192 165 0 -8 11
Sandshrew 1194 58.02 Buffed 100 90 114 100 126 145 0 36 31
Sandslash 2328 31.51 Buffed 150 150 172 150 182 202 0 32 30
Nidoran♀ 736 -18.24 Nerfed 110 100 104 110 86 94 0 -14 -10
Nidorina 1218 -14.72 Nerfed 140 132 136 140 117 126 0 -15 -10
Nidoqueen 2338 -6.38 Nerfed 180 184 190 180 180 174 0 -4 -16
Nidoran♂ 739 -14.19 Nerfed 92 110 94 92 105 76 0 -5 -18
Nidorino 1252 -9.75 Nerfed 122 142 128 122 137 112 0 -5 -16
Nidoking 2386 -3.9 Nerfed 162 204 170 162 204 157 0 0 -13
Clefairy 1085 -10.8 Nerfed 140 116 124 140 107 116 0 -9 -8
Clefable 2353 -1.99 Nerfed 190 178 178 190 178 171 0 0 -7
Vulpix 774 -7.88 Nerfed 76 106 118 76 96 122 0 -10 4
Ninetales 2157 -1.55 Nerfed 146 176 194 146 169 204 0 -7 10
Jigglypuff 713 -26.37 Nerfed 230 98 54 230 80 44 0 -18 -10
Wigglytuff 1906 -13.83 Nerfed 280 168 108 280 156 93 0 -12 -15
Zubat 569 -13.27 Nerfed 80 88 90 80 83 76 0 -5 -14
Golbat 1830 -5.17 Nerfed 150 164 164 150 161 153 0 -3 -11
Oddish 1069 -7.66 Nerfed 90 134 130 90 131 116 0 -3 -14
Gloom 1512 -11.39 Nerfed 120 162 158 120 153 139 0 -9 -19
Vileplume 2367 -5.43 Nerfed 150 202 190 150 202 170 0 0 -20
Paras 836 -9.93 Nerfed 70 122 120 70 121 99 0 -1 -21
Parasect 1657 -5.62 Nerfed 120 162 170 120 165 146 0 3 -24
Venonat 902 -13.93 Nerfed 120 108 118 120 100 102 0 -8 -16
Venomoth 1937 2.69 Buffed 140 172 154 140 179 150 0 7 -4
Diglett 465 2.24 Buffed 20 108 86 20 109 88 0 1 2
Dugtrio 1333 15.63 Buffed 70 148 140 70 167 147 0 19 7
Meowth 638 -17.87 Nerfed 80 104 94 80 92 81 0 -12 -13
Persian 1539 -6.19 Nerfed 130 156 146 130 150 139 0 -6 -7
Psyduck 966 -14.4 Nerfed 100 132 112 100 122 96 0 -10 -16
Golduck 2270 -5.25 Nerfed 160 194 176 160 191 163 0 -3 -13
Mankey 1002 15.43 Buffed 80 122 96 80 148 87 0 26 -9
Primeape 2105 13.96 Buffed 130 178 150 130 207 144 0 29 -6
Growlithe 1110 -18.59 Nerfed 110 156 110 110 136 96 0 -20 -14
Arcanine 2839 -5.24 Nerfed 180 230 180 180 227 166 0 -3 -14
Poliwag 695 -14.44 Nerfed 80 108 98 80 101 82 0 -7 -16
Poliwhirl 1313 -2.26 Nerfed 130 132 132 130 130 130 0 -2 -2
Poliwrath 2441 -2.71 Nerfed 180 180 202 180 182 187 0 2 -15
Abra 1148 106.34 Buffed 50 110 76 50 195 103 0 85 27
Kadabra 1859 71.74 Buffed 80 150 112 80 232 138 0 82 26
Alakazam 2887 64.57 Buffed 110 186 152 110 271 194 0 85 42
Machop 1199 11.19 Buffed 140 118 96 140 137 88 0 19 -8
Machoke 1910 9.2 Buffed 160 154 144 160 177 130 0 23 -14
Machamp 2889 12.09 Buffed 180 198 180 180 234 162 0 36 -18
Bellsprout 916 -20.29 Nerfed 100 158 78 100 139 64 0 -19 -14
Weepinbell 1475 -15.89 Nerfed 130 190 110 130 172 95 0 -18 -15
Victreebel 2268 -11.18 Nerfed 160 222 152 160 207 138 0 -15 -14
Tentacool 956 5.88 Buffed 80 106 136 80 97 182 0 -9 46
Tentacruel 2374 7.38 Buffed 160 170 196 160 166 237 0 -4 41
Geodude 1193 46.45 Buffed 80 106 118 80 132 163 0 26 45
Graveler 1815 29.46 Buffed 110 142 156 110 164 196 0 22 40
Golem 2916 28.93 Buffed 160 176 198 160 211 229 0 35 31
Ponyta 1502 -1.01 Nerfed 100 168 138 100 170 132 0 2 -6
Rapidash 2252 2.59 Buffed 130 200 170 130 207 167 0 7 -3
Slowpoke 1204 -1.36 Nerfed 180 110 110 180 109 109 0 -1 -1
Slowbro 2482 -4.76 Nerfed 190 184 198 190 177 194 0 -7 -4
Magnemite 1083 24.18 Buffed 50 128 138 50 165 128 0 37 -10
Magneton 2237 20.56 Buffed 100 186 180 100 223 182 0 37 2
Farfetch’d 1092 -15.04 Nerfed 104 138 132 104 124 118 0 -14 -14
Doduo 1011 20.16 Buffed 70 126 96 70 158 88 0 32 -8
Dodrio 2138 17.78 Buffed 120 182 150 120 218 145 0 36 -5
Seel 899 -21.26 Nerfed 130 104 138 130 85 128 0 -19 -10
Dewgong 1894 -12.79 Nerfed 180 156 192 180 139 184 0 -17 -8
Grimer 1269 -1.52 Nerfed 160 124 110 160 135 90 0 11 -20
Muk 2709 4.42 Buffed 210 180 188 210 190 184 0 10 -4
Shellder 958 18.41 Buffed 60 120 112 60 116 168 0 -4 56
Cloyster 2475 21.79 Buffed 100 196 196 100 186 323 0 -10 127
Gastly 1002 26.44 Buffed 60 136 82 60 186 70 0 50 -12
Haunter 1716 26.3 Buffed 90 172 118 90 223 112 0 51 -6
Gengar 2619 27.95 Buffed 120 204 156 120 261 156 0 57 0
Onix 1002 17.54 Buffed 70 90 186 70 85 288 0 -5 102
Drowzee 992 -9.06 Nerfed 120 104 140 120 89 158 0 -15 18
Hypno 2048 -6.93 Nerfed 170 162 196 170 144 215 0 -18 19
Krabby 1386 85.88 Buffed 60 116 110 60 181 156 0 65 46
Kingler 2694 52.21 Buffed 110 178 168 110 240 214 0 62 46
Voltorb 857 2.46 Buffed 80 102 124 80 109 114 0 7 -10
Electrode 1900 16.98 Buffed 120 150 174 120 173 179 0 23 5
Exeggcute 1102 0.14 Buffed 120 110 132 120 107 140 0 -3 8
Exeggutor 2916 -1.42 Nerfed 190 232 164 190 233 158 0 1 -6
Cubone 943 -7.45 Nerfed 100 102 150 100 90 165 0 -12 15
Marowak 1691 2.34 Buffed 120 140 202 120 144 200 0 4 -2
Hitmonlee 2406 67.59 Buffed 100 148 172 100 224 211 0 76 39
Hitmonchan 2098 42.57 Buffed 100 138 204 100 193 212 0 55 8
Lickitung 1322 -20.72 Nerfed 180 126 160 180 108 137 0 -18 -23
Koffing 1091 -5.94 Nerfed 80 136 142 80 119 164 0 -17 22
Weezing 2183 -3.25 Nerfed 130 190 198 130 174 221 0 -16 23
Rhyhorn 1679 48.06 Buffed 160 110 116 160 140 157 0 30 41
Rhydon 3300 51.78 Buffed 210 166 160 210 222 206 0 56 46
Chansey 1469 157.08 Buffed 500 40 60 500 60 176 0 20 116
Tangela 2208 29.59 Buffed 130 164 152 130 183 205 0 19 53
Kangaskhan 2463 22.73 Buffed 210 142 178 210 181 165 0 39 -13
Horsea 921 18.2 Buffed 60 122 100 60 129 125 0 7 25
Seadra 1979 17.04 Buffed 110 176 150 110 187 182 0 11 32
Goldeen 1006 4.95 Buffed 90 112 126 90 123 115 0 11 -11
Seaking 2040 -0.22 Nerfed 160 172 160 160 175 154 0 3 -6
Staryu 926 -1.4 Nerfed 60 130 128 60 137 112 0 7 -16
Starmie 2303 5.98 Buffed 120 194 192 120 210 184 0 16 -8
Mr. Mime 1984 35.94 Buffed 80 154 196 80 192 233 0 38 37
Scyther 2464 20.41 Buffed 140 176 180 140 218 170 0 42 -10
Jynx 2512 51.1 Buffed 130 172 134 130 223 182 0 51 48
Electabuzz 2196 3.99 Buffed 130 198 160 130 198 173 0 0 13
Magmar 2254 -0.46 Nerfed 130 214 158 130 206 169 0 -8 11
Pinsir 2770 33.1 Buffed 130 184 186 130 238 197 0 54 11
Tauros 2488 38.45 Buffed 150 148 184 150 198 197 0 50 13
Magikarp 220 -23.87 Nerfed 40 42 84 40 29 102 0 -13 18
Gyarados 3281 23.75 Buffed 190 192 196 190 237 197 0 45 1
Lapras 2980 0 SAME 260 186 190 260 186 190 0 0 0
Ditto 718 -24.78 Nerfed 96 110 110 96 91 91 0 -19 -19
Eevee 969 -11.32 Nerfed 110 114 128 110 104 121 0 -10 -7
Vaporeon 3157 13.12 Buffed 260 186 168 260 205 177 0 19 9
Jolteon 2730 29.89 Buffed 130 192 174 130 232 201 0 40 27
Flareon 2904 10.66 Buffed 130 238 178 130 246 204 0 8 26
Porygon 1567 -8.01 Nerfed 130 156 158 130 153 139 0 -3 -19
Omanyte 1345 22.49 Buffed 70 132 160 70 155 174 0 23 14
Omastar 2685 21.94 Buffed 140 180 202 140 207 227 0 27 25
Kabuto 1172 6.81 Buffed 60 148 142 60 148 162 0 0 20
Kabutops 2517 19.7 Buffed 120 190 190 120 220 203 0 30 13
Aerodactyl 2608 22.15 Buffed 160 182 162 160 221 164 0 39 2
Snorlax 3355 8.43 Buffed 320 180 180 320 190 190 0 10 10
Articuno 2933 -1.65 Nerfed 180 198 242 180 192 249 0 -6 7
Zapdos 3330 7.36 Buffed 180 232 194 180 253 188 0 21 -6
Moltres 3272 1 Buffed 180 242 194 180 251 184 0 9 -10
Dratini 860 -14.07 Nerfed 82 128 110 82 119 94 0 -9 -16
Dragonair 1609 -8.64 Nerfed 122 170 152 122 163 138 0 -7 -14
Dragonite 3581 2.44 Buffed 182 250 212 182 263 201 0 13 -11
Mewtwo 4760 15.62 Buffed 212 284 202 212 330 200 0 46 -2
Mew 3090 -6.74 Nerfed 200 220 220 200 210 210 0 -10 -10

Author & tags

Tags
Zeroghan
Zeroghanhttps://pokemongohub.net/
Zeroghan started the Hub in July 2016 and hasn't had much sleep since. A lover of all things Pokémon, web development, and writing.

Further reading

Popular today

Latest articles

Support us

Buy GO Hub merch

Get your very own GO Hub t-shirt, mug, or tote.