New Generation I Movesets after Generation II Launch
Trainers,
a number of Generation I move sets has changed in the GAME_MASTER and is no longer available for certain species. This chart depicts the pre and post Gen II movesets for Generation I Pokémon.
| Pokemon | Legacy moves | New moves | ||
|---|---|---|---|---|
| Quick | Charge | Quick | Charge | |
| Bulbasaur | ||||
| Ivysaur | ||||
| Venusaur | ||||
| Charmander | ||||
| Charmeleon | Scratch | Fire Fang | ||
| Charizard | Wing Attack, Ember | Flamethrower | Fire Spin, Air Slash | Overheat |
| Squirtle | ||||
| Wartortle | ||||
| Blastoise | ||||
| Caterpie | ||||
| Metapod | ||||
| Butterfree | Bug Bite | Struggle Bug | ||
| Weedle | ||||
| Kakuna | ||||
| Beedrill | Bug Bite | Infestation | ||
| Pidgey | ||||
| Pidgeotto | ||||
| Pidgeot | Wing Attack | Air Cutter | Air Slash | Brave Bird |
| Rattata | ||||
| Raticate | ||||
| Spearow | Twister | Sky Attack | ||
| Fearow | Twister | Sky Attack | ||
| Ekans | Gunk Shot | Poison Fang | ||
| Pikachu | Thunder | Wild Charge | ||
| Raichu | Thunder Shock | Thunder | Volt Switch | Wild Charge |
| Sandshrew | Rock Tomb | Sand Tomb | ||
| Sandshrew | ||||
| Nidoran F | ||||
| Nidorina | ||||
| Nidoqueen | ||||
| Nidoran M | ||||
| Nidorino | ||||
| Nidoking | Fury Cutter | Iron Tail | ||
| Clefairy | ||||
| Clefable | Pound | Charge Beam | ||
| Vulpix | ||||
| Ninetales | Ember | Flamethrower, Fire Blast | Fire Spin | Overheat, Solar Beam |
| Jigglypuff | Body Slam | Gyro Ball | ||
| Wigglytuff | ||||
| Zubat | Sludge Bomb | Swift | ||
| Golbat | Ominous Wind | Shadow Ball | ||
| Oddish | ||||
| Gloom | ||||
| Vileplume | ||||
| Paras | ||||
| Parasect | Bug Bite | Struggle Bug | ||
| Venonat | ||||
| Venomoth | Bug Bite | Poison Fang | Infestation | Silver Wind |
| Diggett | ||||
| Dugtrio | ||||
| Meowth | ||||
| Persian | Night Slash | Foul Play | ||
| Psyduck | ||||
| Golduck | ||||
| Mankey | ||||
| Primeape | Karate Chop | Cross Chop | Counter | Close Combat |
| Growlithe | ||||
| Arcanine | Bite | Bulldoze, Flamethrower | Snarl | Wild Charge, Crunch |
| Poliwag | ||||
| Poliwhirl | Scald | Water Pulse | ||
| Poliwrath | Mud Shot | Submission | Rock Smash | Dynamic Punch |
| Abra | Charge Beam | |||
| Kadabra | ||||
| Alakazam | Psychic, Dazzling Gleam | Futuresight, Focus Blast | ||
| Machop | Low Kick | Rock Smash | ||
| Machoke | Cross Chop | Dynamic Punch | ||
| Machamp | Karate Chop | Cross Chop, Submission, Stone Edge | Counter | Heavy Slam, Dynamic Punch, Close Combat |
| Bellsprout | ||||
| Weepinbell | Razor Leaf | Bullet Seed | ||
| Victreebell | ||||
| Tentacool | ||||
| Tentacruel | ||||
| Geodude | ||||
| Graveler | Rock Slide | Rock Blast | ||
| Golem | Ancient Power | Rock Blast | ||
| Ponyta | Fire Blast | Stomp | ||
| Rapidash | Ember | Fire Spin | ||
| Slowpoke | ||||
| Slowbro | ||||
| Magnemite | ||||
| Magneton | Thunder Shock | Discharge | Charge Beam | Zap Cannon |
| Farfetch’d | Cut | Air Slash | ||
| Doduo | Swift | Brave Bird | ||
| Dodrio | Air Cutter | Brave Bird | ||
| Seel | Aqua Jet | Aurora Beam | ||
| Dewgong | Ice Shard | Aqua Jet, Icy Wind | Iron Tail | Aurora Beam, Water Pulse |
| Grimer | ||||
| Muk | Lick | Infestation | ||
| Shellder | ||||
| Cloyster | Icy Wind, Blizzard | Aurora Beam, Avalanche | ||
| Gastly | Sucker Punch | Ominous Wind | Astonish | Night Shade |
| Haunter | Lick | Shadow Ball | Astonish | Shadow Punch |
| Gengar | Shadow Claw | Dark Pulse | Hex | Focus Blast |
| Onix | Iron Head, rock Slide | Sand Tomb, Heavy Slam | ||
| Drowzee | ||||
| Hypno | Psyshock, Shadow Ball | Futuresight, Focus Blast | ||
| Krabby | ||||
| Kingler | Mud Shot | Bubble | ||
| Voltorb | Signal Beam | Gyro Ball | ||
| Electrode | Tackle | Volt Switch | ||
| Exeggcute | Bullet Seed | |||
| Exeggutor | Zen Headbutt, Confusion | Bullet Seed, Extrasensory | ||
| Cubone | ||||
| Marowak | ||||
| Hitmonlee | Brick Break | Close Combat | ||
| Hitmonchan | Rock Smash | Brick Break | Counter | Close Combat |
| Lickitung | ||||
| Koffing | Infestation | |||
| Weezing | Infestation | |||
| Rhyhorn | ||||
| Rhydon | ||||
| Chansey | ||||
| Tangela | Power Whip | Infestation | Grass Knot | |
| Kangaskhan | Brick Break, Stomp | Crunch, Outrage | ||
| Horsea | ||||
| Seadra | Blizzard | Aurora Beam | ||
| Goldeen | ||||
| Seaking | Icy Wind, Drill Run | Ice Beam, Water Pulse | ||
| Staryu | ||||
| Starmie | Tackle | Hidden Power | ||
| Mr Mime | ||||
| Scyther | Steel Wing | Bug Buzz | Air Slash | Aerial Ace |
| Jynx | Pound | Ice Punch | Confusion | Avalanche |
| Electabuzz | ||||
| Magmar | ||||
| Pinsir | Fury Cutter | Submission | Bug Bite | Close Combat |
| Tauros | ||||
| Magikarp | ||||
| Gyarados | Twister, Dragon Pulse | Dragon Tail | Crunch, Outrage | |
| Lapras | Ice Shard | Dragon Pulse | Water Gun | Hydro Pump |
| Ditto | ||||
| Eevee | Body Slam | |||
| Vaporeon | ||||
| Jolteon | Volt Switch | |||
| Flareon | Heat wave | Fire Spin | Overheat | |
| Porygon | Tackle, Zen Headbutt | Discharge, Psybeam, Signal Beam | Hidden Power, Charge Beam | solar Beam, Hyperbeam, Zap Cannon |
| Omanyte | Brine, Rock Tomb | Bubble Beam, Rock Blast | ||
| Omastar | Rock Slide | Rock Blast | ||
| Kabuto | ||||
| Kabutops | Fury Cutter | Rock Smash | ||
| Aerodactyl | ||||
| Snorlax | Body Slam | Heavy Slam | ||
| Articuno | ||||
| Zapdos | Thunder Shock | Discharge | Charge Beam | Zap Cannon |
| Moltres | Ember | Flamethrower | Fire Spin | Overheat |
| Dratini | Iron Tail | |||
| Dragonair | iron Tail | |||
| Dragonite | Dragon Breath | Dragon Pulse , Dragon Claw | Dragon Tail | Hurricane, Outrage |
| Mewtwo | Focus Blast | |||
| Mew | Dragon Pulse | Focus Blast | ||
