Suicune is a Legendary Tier 5 Raid Boss in Pokemon GO, part of the Johto Beasts trio, with a boss CP of 37761. The best Suicune counters are strong Electric and Grass Pokemon.
Suicune can be caught in the following CP values:
- 1627 – 1704 CP at level 20
- 2033 – 2130 CP at level 25 with Rainy weather
A minimum of 4 to 5 Trainers is recommended to defeat Suicune, depending on the move set it has. Suicune is weak to Electric and Grass-type moves, hence most of the counters follow this rule.
Best Suicune Raid Counters in Pokémon GO
# | Attacker | Fast Move | Charge Move | Faints | TTW |
---|---|---|---|---|---|
1. | Sceptile (Mega) | Fury Cutter Bug | Frenzy Plant Grass | 21 | 554.6s |
2. | Kartana | Razor Leaf Grass | Leaf Blade Grass | 21 | 596.2s |
3. | Rayquaza (Mega) | Dragon Tail Dragon | Dragon Ascent | 19 | 634.5s |
4. | Raikou (Shadow) | Thunder Shock Electric | Wild Charge Electric | 22 | 597.5s |
5. | Zekrom | Charge Beam Electric | Fusion Bolt Electric | 17 | 639.3s |
6. | Xurkitree | Thunder Shock Electric | Discharge Electric | 25 | 585.8s |
7. | Venusaur (Mega) | Vine Whip Grass | Frenzy Plant Grass | 17 | 662.5s |
8. | Manectric (Mega) | Thunder Fang Electric | Wild Charge Electric | 24 | 606.0s |
9. | Electivire (Shadow) | Thunder Shock Electric | Wild Charge Electric | 28 | 572.8s |
10. | Magnezone (Shadow) | Spark Electric | Wild Charge Electric | 23 | 624.9s |
11. | Zarude | Vine Whip Grass | Power Whip Grass | 16 | 724.4s |
12. | Zapdos (Shadow) | Thunder Shock Electric | Thunderbolt Electric | 26 | 593.7s |
13. | Shaymin (Sky) | Magical Leaf Grass | Grass Knot Grass | 24 | 645.3s |
14. | Tangrowth (Shadow) | Vine Whip Grass | Power Whip Grass | 22 | 672.6s |
15. | Sceptile (Shadow) | Fury Cutter Bug | Frenzy Plant Grass | 28 | 618.8s |
16. | Ampharos (Mega) | Volt Switch Electric | Zap Cannon Electric | 19 | 696.9s |
17. | Luxray (Shadow) | Spark Electric | Wild Charge Electric | 30 | 617.5s |
18. | Venusaur (Shadow) | Vine Whip Grass | Frenzy Plant Grass | 25 | 649.2s |
19. | Mewtwo (Shadow) | Psycho Cut Psychic | Thunderbolt Electric | 25 | 652.1s |
20. | Latios (Mega) | Dragon Breath Dragon | Solar Beam Grass | 19 | 740.3s |
21. | Thundurus (Therian) | Volt Switch Electric | Thunderbolt Electric | 29 | 638.1s |
22. | Raikou | Thunder Shock Electric | Wild Charge Electric | 22 | 711.1s |
23. | Torterra (Shadow) | Razor Leaf Grass | Frenzy Plant Grass | 32 | 647.9s |
24. | Electivire | Thunder Shock Electric | Wild Charge Electric | 28 | 682.5s |
25. | Magnezone | Spark Electric | Wild Charge Electric | 23 | 742.6s |
26. | Groudon (Primal) | Mud Shot Ground | Solar Beam Grass | 29 | 685.0s |
27. | Exeggutor (Shadow) | Bullet Seed Grass | Solar Beam Grass | 29 | 700.8s |
28. | Tapu Bulu | Bullet Seed Grass | Grass Knot Grass | 23 | 761.4s |
29. | Porygon-Z (Shadow) | Lock-On Normal | Solar Beam Grass | 32 | 661.1s |
30. | Chesnaught | Vine Whip Grass | Frenzy Plant Grass | 22 | 790.7s |
Suicune Movesets
Suicune is a pure Water Pokemon, with a move pool that closely follows his typing and lore:
Fast moves | Charge moves |
---|---|
|
|
Best moveset is in bold. Most all of Suicune’s counters will resist its moves, however there are some exceptions, such as Gengar and Snarl. Suicune should be a breeze of a raid boss as long as type advantage is well-utilized and you have some Mega energy stashed away.