Pokemon GO Generation II Max Combat Power
With the recent discovery that Generation II was added to the game code, we thought it was interesting to have a handy Max CP chart for the upcoming generation.
The chart shows finalized Max Combat Power values for all generation II Pokemon. For a more information visit our Max CP per level chart.
|
ID
|
Sprite
|
Pokemon
|
Max CP
|
|---|---|---|---|
| 152 | ChikoritaGrass | 801 | |
| 153 | BayleefGrass | 1296 | |
| 154 | MeganiumGrass | 2227 | |
| 155 | CyndaquilFire | 831 | |
| 156 | QuilavaFire | 1484 | |
| 157 | TyphlosionFire | 2686 | |
| 158 | TotodileWater | 1011 | |
| 159 | CroconawWater | 1598 | |
| 160 | FeraligatrWater | 2721 | |
| 161 | SentretNormal | 519 | |
| 162 | FurretNormal | 1667 | |
| 163 | HoothootNormal Flying | 640 | |
| 164 | NoctowlNormal Flying | 2040 | |
| 165 | LedybaBug Flying | 663 | |
| 166 | LedianBug Flying | 1275 | |
| 167 | SpinarakBug Poison | 685 | |
| 168 | AriadosBug Poison | 1636 | |
| 169 | CrobatPoison Flying | 2466 | |
| 170 | ChinchouWater Electric | 1067 | |
| 171 | LanturnWater Electric | 2077 | |
| 172 | PichuElectric | 376 | |
| 173 | CleffaNormal | 620 | |
| 174 | IgglybuffNormal | 512 | |
| 175 | TogepiNormal | 540 | |
| 176 | TogeticNormal Flying | 1543 | |
| 177 | NatuPsychic Flying | 925 | |
| 178 | XatuPsychic Flying | 1975 | |
| 179 | MareepElectric | 887 | |
| 180 | FlaaffyElectric | 1402 | |
| 181 | AmpharosElectric | 2695 | |
| 182 | BellossomGrass | 2108 | |
| 183 | MarillWater | 420 | |
| 184 | AzumarillWater | 1503 | |
| 185 | SudowoodoRock | 2065 | |
| 186 | PolitoedWater | 2371 | |
| 187 | HoppipGrass Flying | 508 | |
| 188 | SkiploomGrass Flying | 882 | |
| 189 | JumpluffGrass Flying | 1553 | |
| 190 | AipomNormal | 1188 | |
| 191 | SunkernGrass | 316 | |
| 192 | SunfloraGrass | 2048 | |
| 193 | YanmaBug Flying | 1326 | |
| 194 | WooperWater Ground | 596 | |
| 195 | QuagsireWater Ground | 1929 | |
| 196 | EspeonPsychic | 3000 | |
| 197 | UmbreonDark | 2052 | |
| 198 | MurkrowDark Flying | 1392 | |
| 199 | SlowkingWater Psychic | 2482 | |
| 200 | MisdreavusGhost | 1781 | |
| 201 | UnownPsychic | 1022 | |
| 202 | WobbuffetPsychic | 1024 | |
| 203 | GirafarigNormal Psychic | 1863 | |
| 204 | PinecoBug | 1045 | |
| 205 | ForretressBug Steel | 2263 | |
| 206 | DunsparceNormal | 1615 | |
| 207 | GligarGround Flying | 1758 | |
| 208 | SteelixSteel Ground | 2439 | |
| 209 | SnubbullNormal | 1124 | |
| 210 | GranbullNormal | 2440 | |
| 211 | QwilfishWater Poison | 1910 | |
| 212 | ScizorBug Steel | 2801 | |
| 213 | ShuckleBug Rock | 300 | |
| 214 | HeracrossBug Fighting | 2938 | |
| 215 | SneaselDark Ice | 1868 | |
| 216 | TeddiursaNormal | 1184 | |
| 217 | UrsaringNormal | 2760 | |
| 218 | SlugmaFire | 750 | |
| 219 | MagcargoFire Rock | 1543 | |
| 220 | SwinubIce Ground | 663 | |
| 221 | PiloswineIce Ground | 2284 | |
| 222 | CorsolaWater Rock | 1214 | |
| 223 | RemoraidWater | 749 | |
| 224 | OctilleryWater | 2124 | |
| 225 | DelibirdIce Flying | 937 | |
| 226 | MantineWater Flying | 2032 | |
| 227 | SkarmorySteel Flying | 2032 | |
| 228 | HoundourDark Fire | 1110 | |
| 229 | HoundoomDark Fire | 2529 | |
| 230 | KingdraWater Dragon | 2424 | |
| 231 | PhanpyGround | 1175 | |
| 232 | DonphanGround | 3022 | |
| 233 | Porygon2Normal | 2546 | |
| 234 | StantlerNormal | 1988 | |
| 235 | SmeargleNormal | 389 | |
| 236 | TyrogueFighting | 404 | |
| 237 | HitmontopFighting | 1905 | |
| 238 | SmoochumIce Psychic | 1230 | |
| 239 | ElekidElectric | 1073 | |
| 240 | MagbyFire | 1178 | |
| 241 | MiltankNormal | 2312 | |
| 242 | BlisseyNormal | 3219 | |
| 243 | RaikouElectric | 3349 | |
| 244 | EnteiFire | 3377 | |
| 245 | SuicuneWater | 2823 | |
| 246 | LarvitarRock Ground | 904 | |
| 247 | PupitarRock Ground | 1608 | |
| 248 | TyranitarRock Dark | 3670 | |
| 249 | LugiaPsychic Flying | 3598 | |
| 250 | Ho-OhFire Flying | 4650 | |
| 251 | CelebiPsychic Grass | 3090 |
