Pokemon GO Buddy Tier List

Posted in

Pokemon GO Buddy Tier List ?

Pokemon GO Buddy Tier List is a comprehensive chart showing the most efficient Pokemon to use as Buddies. This chart only displays only evolving Pokemon, and does not account for upgrade cost. The data used is verified and confirmed accurate:  we combined the data from our Evolution Multipliers Chart, Buddy Distance Chart and Spawn Rates Chart.

The formulas used take account the value of walking and potential CP outcome, spawn rate and time it takes to evolve a Poke just by walking. The chart is sorted from best to worst Buddy Pokemon.

Rank Pokemon Family Max CP  KM for Candy Spawn Rate EV multiplier Value
1 Lapras 2980.73 5 0.01% 1 3387.596062
2 Pikachu 2028.3 1 0.11% 1.71 3207.999815
3 Charmander 2602.2 3 0.09% 1.743 2164.556007
4 Grimer 2602.9 3 0.07% 1.935 2062.690336
5 Jigglypuff 2177.2 1 0.20% 1.72 1797.262572
6 Dratini 3500.06 5 0.07% 1.793 1692.785871
7 Chansey 675.12 5 0.01% 1 1563.983071
8 Abra 1813.82 3 0.15% 1.82 1381.650441
9 Koffing 2250.15 3 0.11% 1.93 1308.652304
10 Snorlax 3112.85 5 0.02% 1 1305.792921
11 Kabuto 2130.01 5 0.05% 1.52 1291.749374
12 Geodude 2303.17 1 0.42% 1.46 1247.166459
13 Vulpix 2188.28 3 0.11% 1.93 1239.903412
14 Aerodactyl 2165.49 5 0.02% 1 1157.534826
15 Omanyte 2233.65 5 0.07% 1.73 1063.817443
16 Hitmonlee 1492.94 5 0.02% 1 1038.638582
17 Machop 2594.17 3 0.18% 1.42 1025.359956
18 Hitmonchan 1516.51 5 0.02% 1 947.9423934
19 Squirtle 2542.01 3 0.21% 1.5167 946.9451325
20 Bulbasaur 2580.49 3 0.25% 1.533 833.0779219
21 Diglett 1168.55 3 0.21% 2.135 768.6302673
22 Clefairy 2397.71 1 0.47% 1.495 761.9778313
23 Seel 2145.77 3 0.15% 1.415 758.0666472
24 Gastly 2078.23 3 0.28% 1.4867 720.871514
25 Caterpie 1454.94 1 1.08% 1.89 670.3183402
26 Bellsprout 2530.52 3 0.41% 1.563 600.8758513
27 Oddish 2492.66 3 0.36% 1.38 597.0287652
28 Magikarp 2688.89 1 2.39% 5.75 588.6570752
29 Shellder 2052.85 3 0.27% 1.8 555.2522261
30 Eevee 2816.25 5 0.70% 1.4425 536.6048846
31 Nidoran ♂ 2475.14 3 0.47% 1.473 517.4678077
32 Doduo 1836.37 3 0.27% 1.645 509.7647339
33 Nidoran ♀ 2485.03 3 0.49% 1.4767 507.1010623
34 Exeggcute 2955.18 3 0.40% 1.87 441.3576068
35 Ponyta 2199.34 3 0.26% 1.245 439.9089824
36 Rhyhorn 2243.22 3 0.33% 1.49 421.0521251
37 Poliwag 2505.33 3 0.78% 1.567 405.3905086
38 Cubone 1656.96 3 0.32% 1.4 399.2195718
39 Magnemite 1879.95 3 0.37% 1.6 397.2735484
40 Voltorb 1646.14 3 0.34% 1.48 393.7169996
41 Tentacool 2220.32 3 0.45% 1.865 389.8118062
42 Growlithe 2983.9 3 0.47% 1.655 367.4371333
43 Weedle 1439.96 1 2.54% 1.8 359.1834464
44 Meowth 1631.84 3 0.44% 1.625 343.7376079
45 Mankey 1864.52 3 0.48% 1.575 324.7509427
46 Tauros 1844.76 3 0.12% 1 320.9506694
47 Slowpoke 2597.19 3 0.54% 1.6 319.5490186
48 Electabuzz 2119.17 5 0.07% 1 316.0344436
49 Sandshrew 1810.22 3 0.57% 1.675 296.1563508
50 Horsea 1713.22 3 0.58% 1.61 283.5568179
51 Pidgey 2091.39 1 5.71% 1.583 273.6251566
52 Spearow 1746.35 1 2.44% 1.82 248.6553597
53 Magmar 2265.3 5 0.10% 1 247.5951678
54 Onix 857.2 5 0.10% 1 229.2779781
55 Staryu 2182.14 3 0.99% 1.695 225.7144574
56 Zubat 1921.35 1 3.47% 2.065 221.2691463
57 Krabby 1823.15 3 1.09% 1.665 204.2811811
58 Goldeen 2043.92 3 1.13% 1.595 203.709799
59 Psyduck 2386.52 3 1.31% 1.63 200.255317
60 Ekans 1767.13 3 1.17% 1.61 193.8090369
61 Venonat 1890.32 3 1.18% 1.43 190.0686819
62 Scyther 2073.96 5 0.14% 1 188.540751
63 Tangela 1739.72 3 0.23% 1 187.7099509
64 Paras 1747.07 3 1.22% 1.47 183.2215094
65 Drowzee 2184.16 3 1.66% 1.53 176.1805588
66 Rattata 1444.13 1 6.73% 1.81 144.0173317
67 Jynx 1716.73 5 0.35% 1 98.4334406
68 Pinsir 2121.87 5 0.99% 1 66.06376016
69 Chansey 675.12 5 0.01% 0 25.98307141

 

Special Pokemon Buddies

Rank Pokemon Family Max CP  KM for Candy Spawn Rate EV multiplier Value
1 Mewtwo 4144.75 5 0.00% 1 10063.37973
2 Mew 3299.17 5 0.00% 1 10056.4384
3 Moltres 3240.47 5 0.00% 1 10055.92513
4 Zapdos 3114.38 5 0.00% 1 10054.80663
5 Articuno 2978.16 5 0.00% 1 10053.57252
6 Ditto 919.62 3 0.00% 1 10029.32524
7 Mr. Mime 1494.42 5 0.00% 1 6490.657729
8 Kangaskhan 2043.4 3 0.01% 1 3921.203982
9 Lickitung 1626.82 3 0.01% 1 3070.333857
10 Porygon 1691.56 3 0.01% 1 2819.128579
11 Farfetch’d 1263.89 3 0.02% 1 1607.551231

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

Author & tags

Tags
Zeroghan
Zeroghanhttps://pokemongohub.net/
Zeroghan started the Hub in July 2016 and hasn't had much sleep since. A lover of all things Pokémon, web development, and writing.

Further reading

Popular today

Latest articles

Support us

Buy GO Hub merch

Get your very own GO Hub t-shirt, mug, or tote.