List of all Technical Machines and their locations in Sword and Shield. Technical Machines will teach a Pokémon a new move. They can be used multiple times, unlike Technical Records, and you can collect all of them through regular game play.
If you’re looking for a list of Technical Records in Sword and Shield, you can find it here (includes a lot of popular moves).
List of Technical Machines
Technical Machines can be found throughout the natural flow of the game.
| No. | Name | Type | Cat. | PP | Att. | Acc. | Location |
|---|---|---|---|---|---|---|---|
| TM00 | Mega Punch | Normal | Physical | 20 | 80 | 85 | Hammerlocke |
| TM01 | Mega Kick | Normal | Physical | 5 | 120 | 75 | Hammerlocke |
| TM02 | Pay Day | Normal | Physical | 20 | 40 | 100 | Motostoke |
| TM03 | Fire Punch | Fire | Physical | 15 | 75 | 100 | Wyndon |
| TM04 | Ice Punch | Ice | Physical | 15 | 75 | 100 | Wyndon |
| TM05 | Thunder Punch | Electric | Physical | 15 | 75 | 100 | Wyndon |
| TM06 | Fly | Physical | 15 | 90 | 95 | Stow-on-Side | |
| TM07 | Pin Missile | Bug | Physical | 20 | 25 | 95 | Route 4 |
| TM08 | Hyper Beam | Normal | Special | 5 | 150 | 90 | Wyndon |
| TM09 | Giga Impact | Normal | Physical | 5 | 150 | 90 | Wyndon |
| TM10 | Magical Leaf | Grass | Special | 20 | 60 | 101 | Turrfield |
| TM11 | Solar Beam | Grass | Special | 10 | 120 | 100 | Turrfield |
| TM12 | Solar Blade | Grass | Physical | 10 | 125 | 100 | Wyndon |
| TM13 | Fire Spin | Fire | Special | 15 | 35 | 85 | Hammerlocke |
| TM14 | Thunder Wave | Electric | Other | 20 | — | 90 | Wild Area |
| TM15 | Dig | Ground | Physical | 10 | 80 | 100 | Route 6 |
| TM16 | Screech | Normal | Other | 40 | — | 85 | Circhester |
| TM17 | Light Screen | Psychic | Other | 30 | — | 101 | Motostoke |
| TM18 | Reflect | Psychic | Other | 20 | — | 101 | Motostoke |
| TM19 | Safeguard | Normal | Other | 25 | — | 101 | Motostoke |
| TM20 | Self-Destruct | Normal | Physical | 5 | 200 | 100 | Battle Tower |
| TM21 | Rest | Psychic | Other | 10 | — | 101 | Ballonlea |
| TM22 | Rock Slide | Rock | Physical | 10 | 75 | 90 | Route 9 |
| TM23 | Thief | Dark | Physical | 25 | 60 | 100 | Hammerlocke |
| TM24 | Snore | Normal | Special | 15 | 50 | 100 | Glimwood Tangle |
| TM25 | Protect | Normal | Other | 10 | — | 101 | Motostoke |
| TM26 | Scary Face | Normal | Other | 10 | — | 100 | Galar Mine |
| TM27 | Icy Wind | Ice | Special | 15 | 55 | 95 | Circhester |
| TM28 | Giga Drain | Grass | Special | 10 | 75 | 100 | Battle Tower |
| TM29 | Charm | Fairy | Other | 20 | — | 100 | Hammerlocke |
| TM30 | Steel Wing | Steel | Physical | 25 | 70 | 90 | Route 6 |
| TM31 | Attract | Normal | Other | 15 | — | 100 | Route 5 |
| TM32 | Sandstorm | Rock | Other | 10 | — | 101 | Hammerlocke |
| TM33 | Rain Dance | Water | Other | 5 | — | 101 | Hammerlocke |
| TM34 | Sunny Day | Fire | Other | 5 | — | 101 | Hammerlocke |
| TM35 | Hail | Ice | Other | 10 | — | 101 | Hammerlocke |
| TM36 | Whirlpool | Water | Special | 15 | 35 | 85 | Hulbury |
| TM37 | Beat Up | Dark | Physical | 10 | — | 100 | Route 3 |
| TM38 | Will-O-Wisp | Fire | Other | 15 | — | 85 | Motostoke |
| TM39 | Facade | Normal | Physical | 20 | 70 | 100 | Motostoke Riverbank |
| TM40 | Swift | Normal | Special | 20 | 60 | 101 | Wedgehurst |
| TM41 | Helping Hand | Normal | Other | 20 | — | 101 | Motostoke |
| TM42 | Revenge | Fighting | Physical | 10 | 60 | 100 | Stow-on-Side |
| TM43 | Brick Break | Fighting | Physical | 15 | 75 | 100 | Route 8 |
| TM44 | Imprison | Psychic | Other | 10 | — | 101 | Battle Tower |
| TM45 | Dive | Water | Physical | 10 | 80 | 100 | Route 9 |
| TM46 | Weather Ball | Normal | Special | 10 | 50 | 100 | Hammerlocke |
| TM47 | Fake Tears | Dark | Other | 20 | — | 100 | Circhester |
| TM48 | Rock Tomb | Rock | Physical | 15 | 60 | 95 | Circhester |
| TM49 | Sand Tomb | Ground | Physical | 15 | 35 | 85 | Galar Mine No. 2 |
| TM50 | Bullet Seed | Grass | Physical | 30 | 25 | 100 | Hammerlocke |
| TM51 | Icicle Spear | Ice | Physical | 30 | 25 | 100 | Circhester |
| TM52 | Bounce | Physical | 5 | 85 | 85 | Battle Tower | |
| TM53 | Mud Shot | Ground | Special | 15 | 55 | 95 | Galar Mine No. 2 |
| TM54 | Rock Blast | Rock | Physical | 10 | 25 | 90 | Route 3 |
| TM55 | Brine | Water | Special | 10 | 65 | 100 | Hammerlocke |
| TM56 | U-turn | Bug | Physical | 20 | 70 | 100 | Glimwood Tangle |
| TM57 | Payback | Dark | Physical | 10 | 50 | 100 | Route 2 |
| TM58 | Assurance | Dark | Physical | 10 | 60 | 100 | Route 7 |
| TM59 | Fling | Dark | Physical | 10 | — | 100 | Battle Tower |
| TM60 | Power Swap | Psychic | Other | 10 | — | 101 | Wyndon |
| TM61 | Guard Swap | Psychic | Other | 10 | — | 101 | Wyndon |
| TM62 | Speed Swap | Psychic | Other | 10 | — | 101 | Wyndon |
| TM63 | Drain Punch | Fighting | Physical | 10 | 75 | 100 | Wyndon |
| TM64 | Avalanche | Ice | Physical | 10 | 60 | 100 | Route 9 |
| TM65 | Shadow Claw | Ghost | Physical | 15 | 70 | 100 | Lake of Outrage |
| TM66 | Thunder Fang | Electric | Physical | 15 | 65 | 95 | Hammerlocke |
| TM67 | Ice Fang | Ice | Physical | 15 | 65 | 95 | Hammerlocke |
| TM68 | Fire Fang | Fire | Physical | 15 | 65 | 95 | Hammerlocke |
| TM69 | Psycho Cut | Psychic | Physical | 20 | 70 | 100 | Route 2 |
| TM70 | Trick Room | Psychic | Other | 5 | — | 101 | Battle Tower |
| TM71 | Wonder Room | Psychic | Other | 10 | — | 101 | Battle Tower |
| TM72 | Magic Room | Psychic | Other | 10 | — | 101 | Battle Tower |
| TM73 | Cross Poison | Poison | Physical | 20 | 70 | 100 | Dusty Bowl |
| TM74 | Venoshock | Poison | Special | 10 | 65 | 100 | Stow-on-Side |
| TM75 | Low Sweep | Fighting | Physical | 20 | 65 | 100 | Axew’s Eye |
| TM76 | Round | Normal | Special | 15 | 60 | 100 | Motostoke |
| TM77 | Hex | Ghost | Special | 10 | 65 | 100 | Ballonlea |
| TM78 | Acrobatics | Physical | 15 | 55 | 100 | Ballonlea | |
| TM79 | Retaliate | Normal | Physical | 5 | 70 | 100 | Hulbury |
| TM80 | Volt Switch | Electric | Special | 20 | 70 | 100 | Wild Area |
| TM81 | Bulldoze | Ground | Physical | 20 | 60 | 100 | Giant’s Seat |
| TM82 | Electroweb | Electric | Special | 15 | 55 | 95 | Hulbury |
| TM83 | Razor Shell | Water | Physical | 10 | 75 | 95 | Battle Tower |
| TM84 | Tail Slap | Normal | Physical | 10 | 25 | 85 | Rolling Fields |
| TM85 | Snarl | Dark | Special | 15 | 55 | 95 | Spikemuth |
| TM86 | Phantom Force | Ghost | Physical | 10 | 90 | 100 | Slumbering Weald |
| TM87 | Draining Kiss | Fairy | Special | 10 | 50 | 100 | Ballonlea |
| TM88 | Grassy Terrain | Grass | Other | 10 | — | 101 | Hammerlocke |
| TM89 | Misty Terrain | Fairy | Other | 10 | — | 101 | Hammerlocke |
| TM90 | Electric Terrain | Electric | Other | 10 | — | 101 | Hammerlocke |
| TM91 | Psychic Terrain | Psychic | Other | 10 | — | 101 | Hammerlocke |
| TM92 | Mystical Fire | Fire | Special | 10 | 75 | 100 | Battle Tower |
| TM93 | Eerie Impulse | Electric | Other | 15 | — | 100 | Wyndon |
| TM94 | False Swipe | Normal | Physical | 40 | 40 | 100 | Motostoke |
| TM95 | Air Slash | Special | 15 | 75 | 95 | Axew’s Eye | |
| TM96 | Smart Strike | Steel | Physical | 10 | 70 | 101 | Route 8 |
| TM97 | Brutal Swing | Dark | Physical | 20 | 60 | 100 | Turrfield |
| TM98 | Stomping Tantrum | Ground | Physical | 10 | 75 | 100 | Route 10 |
| TM99 | Breaking Swipe | Dragon | Physical | 15 | 60 | 100 | Hammerlocke |
Data source: Serebii
