Pokemon GO Rarity Chart is based on weighted average of Pokemon sightings in the wild in the last 10 game days. The data is partially user submitted, partially scrapped from popular Pokemon Maps and other sources.
Last updated on 25.07.2016.
| Name | Rarity | Capture | Flee | Stam | Atk | Def | Fast Moves | Charge Moves |
|---|---|---|---|---|---|---|---|---|
| Pidgey | 18.68% | 40% | 20% | 80 | 94 | 90 | ||
| Zubat | 17.27% | 40% | 20% | 80 | 88 | 90 | ||
| Rattata | 13.13% | 40% | 20% | 60 | 92 | 86 | ||
| Weedle | 6.61% | 40% | 20% | 80 | 68 | 64 | ||
| Doduo | 5.49% | 40% | 10% | 70 | 126 | 96 | ||
| Caterpie | 3.78% | 40% | 20% | 90 | 62 | 66 | ||
| Spearow | 3.78% | 40% | 15% | 80 | 102 | 78 | ||
| Venonat | 3.26% | 40% | 15% | 120 | 108 | 118 | ||
| Paras | 2.57% | 32% | 15% | 70 | 122 | 120 | ||
| Ekans | 2.47% | 40% | 15% | 70 | 112 | 112 | ||
| Bellsprout | 1.64% | 40% | 15% | 100 | 158 | 78 | ||
| Nidoran♂ | 1.58% | 40% | 15% | 92 | 110 | 94 | ||
| Clefairy | 1.51% | 24% | 10% | 140 | 116 | 124 | ||
| Nidoran♀ | 1.35% | 40% | 15% | 110 | 100 | 104 | ||
| Oddish | 1.22% | 48% | 15% | 90 | 134 | 130 | ||
| Poliwag | 1.22% | 40% | 15% | 80 | 108 | 98 | ||
| Bulbasaur | 1.18% | 16% | 10% | 90 | 126 | 126 | ||
| Pidgeotto | 1.15% | 20% | 9% | 126 | 126 | 122 | ||
| Sandshrew | 1.12% | 40% | 10% | 100 | 90 | 114 | ||
| Geodude | 0.95% | 40% | 10% | 80 | 106 | 118 | ||
| Growlithe | 0.92% | 24% | 10% | 110 | 156 | 110 | ||
| Psyduck | 0.76% | 40% | 10% | 100 | 132 | 112 | ||
| Golbat | 0.66% | 16% | 7% | 150 | 164 | 164 | ||
| Mankey | 0.63% | 40% | 10% | 80 | 122 | 96 | ||
| Squirtle | 0.56% | 16% | 10% | 88 | 112 | 142 | ||
| Kakuna | 0.56% | 20% | 9% | 90 | 62 | 82 | ||
| Machop | 0.46% | 40% | 10% | 140 | 118 | 96 | ||
| Ponyta | 0.46% | 32% | 10% | 100 | 168 | 138 | ||
| Meowth | 0.39% | 40% | 15% | 80 | 104 | 94 | ||
| Abra | 0.36% | 40% | 99% | 50 | 110 | 76 | ||
| Jigglypuff | 0.33% | 40% | 10% | 230 | 98 | 54 | ||
| Tentacool | 0.33% | 40% | 15% | 80 | 106 | 136 | ||
| Diglett | 0.30% | 40% | 10% | 20 | 108 | 86 | ||
| Magnemite | 0.30% | 40% | 10% | 50 | 128 | 138 | ||
| Pidgeot | 0.26% | 10% | 6% | 166 | 170 | 166 | ||
| Charmander | 0.23% | 16% | 10% | 78 | 128 | 108 | ||
| Raticate | 0.23% | 16% | 7% | 110 | 146 | 150 | ||
| Slowpoke | 0.23% | 40% | 10% | 180 | 110 | 110 | ||
| Metapod | 0.20% | 20% | 9% | 100 | 56 | 86 | ||
| Vulpix | 0.20% | 24% | 10% | 76 | 106 | 118 | ||
| Dodrio | 0.20% | 16% | 6% | 120 | 182 | 150 | ||
| Poliwhirl | 0.16% | 20% | 7% | 130 | 132 | 132 | ||
| Parasect | 0.13% | 16% | 7% | 120 | 162 | 170 | ||
| Graveler | 0.13% | 20% | 7% | 110 | 142 | 156 | ||
| Shellder | 0.13% | 40% | 10% | 60 | 120 | 112 | ||
| Fearow | 0.10% | 16% | 7% | 130 | 168 | 146 | ||
| Arbok | 0.10% | 16% | 7% | 120 | 166 | 166 | ||
| Nidorina | 0.10% | 20% | 7% | 140 | 132 | 136 | ||
| Weepinbell | 0.10% | 20% | 7% | 130 | 190 | 110 | ||
| Beedrill | 0.07% | 10% | 6% | 130 | 144 | 130 | ||
| Venomoth | 0.07% | 16% | 7% | 140 | 172 | 154 | ||
| Magikarp | 0.07% | 56% | 15% | 40 | 42 | 84 | ||
| Ivysaur | 0.03% | 8% | 7% | 120 | 156 | 158 | ||
| Charmeleon | 0.03% | 8% | 7% | 116 | 160 | 140 | ||
| Wartortle | 0.03% | 8% | 7% | 118 | 144 | 176 | ||
| Pikachu | 0.03% | 16% | 10% | 70 | 124 | 108 | ||
| Sandslash | 0.03% | 16% | 6% | 150 | 150 | 172 | ||
| Nidorino | 0.03% | 20% | 7% | 122 | 142 | 128 | ||
| Gloom | 0.03% | 24% | 7% | 120 | 162 | 158 | ||
| Persian | 0.03% | 16% | 7% | 130 | 156 | 146 | ||
| Golduck | 0.03% | 16% | 6% | 160 | 194 | 176 | ||
| Tentacruel | 0.03% | 16% | 7% | 160 | 170 | 196 | ||
| Venusaur | <0.01% | 4% | 5% | 160 | 198 | 200 | ||
| Charizard | <0.01% | 4% | 5% | 156 | 212 | 182 | ||
| Blastoise | <0.01% | 4% | 5% | 158 | 186 | 222 | ||
| Butterfree | <0.01% | 10% | 6% | 120 | 144 | 144 | ||
| Raichu | <0.01% | 8% | 6% | 120 | 200 | 154 | ||
| Nidoqueen | <0.01% | 10% | 5% | 180 | 184 | 190 | ||
| Nidoking | <0.01% | 10% | 5% | 162 | 204 | 170 | ||
| Clefable | <0.01% | 8% | 6% | 190 | 178 | 178 | ||
| Ninetales | <0.01% | 8% | 6% | 146 | 176 | 194 | ||
| Wigglytuff | <0.01% | 16% | 6% | 280 | 168 | 108 | ||
| Vileplume | <0.01% | 12% | 5% | 150 | 202 | 190 | ||
| Dugtrio | <0.01% | 16% | 6% | 70 | 148 | 140 | ||
| Primeape | <0.01% | 16% | 6% | 130 | 178 | 150 | ||
| Arcanine | <0.01% | 8% | 6% | 180 | 230 | 180 | ||
| Poliwrath | <0.01% | 10% | 5% | 180 | 180 | 202 | ||
| Kadabra | <0.01% | 20% | 7% | 80 | 150 | 112 | ||
| Alakazam | <0.01% | 10% | 5% | 110 | 186 | 152 | ||
| Machoke | <0.01% | 20% | 7% | 160 | 154 | 144 | ||
| Machamp | <0.01% | 10% | 5% | 180 | 198 | 180 | ||
| Victreebel | <0.01% | 10% | 5% | 160 | 222 | 152 | ||
| Golem | <0.01% | 10% | 5% | 160 | 176 | 198 | ||
| Rapidash | <0.01% | 12% | 6% | 130 | 200 | 170 | ||
| Slowbro | <0.01% | 16% | 6% | 190 | 184 | 198 | ||
| Magneton | <0.01% | 16% | 6% | 100 | 186 | 180 | ||
| Farfetch’d | <0.01% | 24% | 9% | 104 | 138 | 132 | ||
| Seel | <0.01% | 40% | 9% | 130 | 104 | 138 | ||
| Dewgong | <0.01% | 16% | 6% | 180 | 156 | 192 | ||
| Grimer | <0.01% | 40% | 10% | 160 | 124 | 110 | ||
| Muk | <0.01% | 16% | 6% | 210 | 180 | 188 | ||
| Cloyster | <0.01% | 16% | 6% | 100 | 196 | 196 | ||
| Gastly | <0.01% | 32% | 10% | 60 | 136 | 82 | ||
| Haunter | <0.01% | 16% | 7% | 90 | 172 | 118 | ||
| Gengar | <0.01% | 8% | 5% | 120 | 204 | 156 | ||
| Onix | <0.01% | 16% | 9% | 70 | 90 | 186 | ||
| Drowzee | <0.01% | 40% | 10% | 120 | 104 | 140 | ||
| Hypno | <0.01% | 16% | 6% | 170 | 162 | 196 | ||
| Krabby | <0.01% | 40% | 15% | 60 | 116 | 110 | ||
| Kingler | <0.01% | 16% | 7% | 110 | 178 | 168 | ||
| Voltorb | <0.01% | 40% | 10% | 80 | 102 | 124 | ||
| Electrode | <0.01% | 16% | 6% | 120 | 150 | 174 | ||
| Exeggcute | <0.01% | 40% | 10% | 120 | 110 | 132 | ||
| Exeggutor | <0.01% | 16% | 6% | 190 | 232 | 164 | ||
| Cubone | <0.01% | 32% | 10% | 100 | 102 | 150 | ||
| Marowak | <0.01% | 12% | 6% | 120 | 140 | 202 | ||
| Hitmonlee | <0.01% | 16% | 9% | 100 | 148 | 172 | ||
| Hitmonchan | <0.01% | 16% | 9% | 100 | 138 | 204 | ||
| Lickitung | <0.01% | 16% | 9% | 180 | 126 | 160 | ||
| Koffing | <0.01% | 40% | 10% | 80 | 136 | 142 | ||
| Weezing | <0.01% | 16% | 6% | 130 | 190 | 198 | ||
| Rhyhorn | <0.01% | 40% | 10% | 160 | 110 | 116 | ||
| Rhydon | <0.01% | 16% | 6% | 210 | 166 | 160 | ||
| Chansey | <0.01% | 16% | 9% | 500 | 40 | 60 | ||
| Tangela | <0.01% | 32% | 9% | 130 | 164 | 152 | ||
| Kangaskhan | <0.01% | 16% | 9% | 210 | 142 | 178 | ||
| Horsea | <0.01% | 40% | 10% | 60 | 122 | 100 | ||
| Seadra | <0.01% | 16% | 6% | 110 | 176 | 150 | ||
| Goldeen | <0.01% | 40% | 15% | 90 | 112 | 126 | ||
| Seaking | <0.01% | 16% | 7% | 160 | 172 | 160 | ||
| Staryu | <0.01% | 40% | 15% | 60 | 130 | 128 | ||
| Starmie | <0.01% | 16% | 6% | 120 | 194 | 192 | ||
| Mr. Mime | <0.01% | 24% | 9% | 80 | 154 | 196 | ||
| Scyther | <0.01% | 24% | 9% | 140 | 176 | 180 | ||
| Jynx | <0.01% | 24% | 9% | 130 | 172 | 134 | ||
| Electabuzz | <0.01% | 24% | 9% | 130 | 198 | 160 | ||
| Magmar | <0.01% | 24% | 9% | 130 | 214 | 158 | ||
| Pinsir | <0.01% | 24% | 9% | 130 | 184 | 186 | ||
| Tauros | <0.01% | 24% | 9% | 150 | 148 | 184 | ||
| Gyarados | <0.01% | 8% | 7% | 190 | 192 | 196 | ||
| Lapras | <0.01% | 16% | 9% | 260 | 186 | 190 | ||
| Ditto | <0.01% | 16% | 10% | 96 | 110 | 110 | ||
| Eevee | <0.01% | 32% | 10% | 110 | 114 | 128 | ||
| Vaporeon | <0.01% | 12% | 6% | 260 | 186 | 168 | ||
| Jolteon | <0.01% | 12% | 6% | 130 | 192 | 174 | ||
| Flareon | <0.01% | 12% | 6% | 130 | 238 | 178 | ||
| Porygon | <0.01% | 32% | 9% | 130 | 156 | 158 | ||
| Omanyte | <0.01% | 32% | 9% | 70 | 132 | 160 | ||
| Omastar | <0.01% | 12% | 5% | 140 | 180 | 202 | ||
| Kabuto | <0.01% | 32% | 9% | 60 | 148 | 142 | ||
| Kabutops | <0.01% | 12% | 5% | 120 | 190 | 190 | ||
| Aerodactyl | <0.01% | 16% | 9% | 160 | 182 | 162 | ||
| Snorlax | <0.01% | 16% | 9% | 320 | 180 | 180 | ||
| Articuno | 0.00% | 0% | 10% | 180 | 198 | 242 | ||
| Zapdos | 0.00% | 0% | 10% | 180 | 232 | 194 | ||
| Moltres | 0.00% | 0% | 10% | 180 | 242 | 194 | ||
| Dratini | <0.01% | 32% | 9% | 82 | 128 | 110 | ||
| Dragonair | <0.01% | 8% | 6% | 122 | 170 | 152 | ||
| Dragonite | <0.01% | 4% | 5% | 182 | 250 | 212 | ||
| Mewtwo | 0.00% | 0% | 10% | 212 | 284 | 202 | ||
| Mew | 0.00% | 0% | 10% | 200 | 220 | 220 |
