Pokémon Legends Z-A brings back the fan-favourite Mega Evolution mechanic, introducing a host of brand-new Mega Pokémon, alongside many returning classics from Pokémon X and Y, where Mega Evolution was first discovered 12 years ago in the Kalos region. For a full list of Legends Z-A Pokémon, check our Pokémon Legends Z-A Pokédex page.
This page features every new Mega Evolution in the Pokémon Legends Z-A: Mega Dimensions DLC, organized alphabetically, with their full base stats and typings. In the next part of the article, we will show you the images and base stats for every new Mega Evolution in Pokémon Legends Z-A Mega Dimensions DLC.
Mega Dimensions also introduces the concept of Z Mega Evolution:
“Pokémon that undergo Z Mega Evolution require less time to fire off moves after receiving the orders from their Trainer, but they also burn through their Mega Power very quickly, making them less suited for long battles. Z Mega Evolutions are most effective at securing a quick, decisive victory.”
If you’d like to see the full list for the base game Pokémon Legends Z-A check out this article.
Mega Absol Z

| Type | Dark Ghost |
|---|---|
| HP | 65 |
| Attack | 154 |
| Defense | 60 |
| Sp. Atk | 75 |
| Sp. Def | 60 |
| Speed | 151 |
| BST | 565 |
Mega Baxcalibur

| Type | Dragon Ice |
|---|---|
| HP | 115 |
| Attack | 175 |
| Defense | 117 |
| Sp. Atk | 105 |
| Sp. Def | 101 |
| Speed | 87 |
| BST | 700 |
Mega Chimecho

| Type | Psychic Steel |
|---|---|
| HP | 75 |
| Attack | 50 |
| Defense | 110 |
| Sp. Atk | 135 |
| Sp. Def | 120 |
| Speed | 65 |
| BST | 555 |
Mega Crabominable

| Type | Fighting Ice |
|---|---|
| HP | 97 |
| Attack | 157 |
| Defense | 122 |
| Sp. Atk | 62 |
| Sp. Def | 107 |
| Speed | 33 |
| BST | 578 |
Mega Darkrai

| Type | Dark |
|---|---|
| HP | 70 |
| Attack | 120 |
| Defense | 130 |
| Sp. Atk | 165 |
| Sp. Def | 130 |
| Speed | 85 |
| BST | 700 |
Mega Garchomp Z

| Type | Dragon |
|---|---|
| HP | 108 |
| Attack | 130 |
| Defense | 85 |
| Sp. Atk | 141 |
| Sp. Def | 85 |
| Speed | 151 |
| BST | 700 |
Mega Glimmora

| Type | Rock Poison |
|---|---|
| HP | 83 |
| Attack | 90 |
| Defense | 105 |
| Sp. Atk | 150 |
| Sp. Def | 96 |
| Speed | 101 |
| BST | 625 |
Mega Golisopod

| Type | Bug Steel |
|---|---|
| HP | 75 |
| Attack | 150 |
| Defense | 175 |
| Sp. Atk | 70 |
| Sp. Def | 120 |
| Speed | 40 |
| BST | 630 |
Mega Golurk

| Type | Ground Ghost |
|---|---|
| HP | 89 |
| Attack | 159 |
| Defense | 105 |
| Sp. Atk | 70 |
| Sp. Def | 105 |
| Speed | 55 |
| BST | 583 |
Mega Heatran

| Type | Fire Steel |
|---|---|
| HP | 91 |
| Attack | 120 |
| Defense | 106 |
| Sp. Atk | 175 |
| Sp. Def | 141 |
| Speed | 67 |
| BST | 700 |
Mega Lucario Z

| Type | Fighting Steel |
|---|---|
| HP | 70 |
| Attack | 100 |
| Defense | 70 |
| Sp. Atk | 164 |
| Sp. Def | 70 |
| Speed | 151 |
| BST | 625 |
Mega Magearna (Original Color)

| Type | Steel Fairy |
|---|---|
| HP | 80 |
| Attack | 120 |
| Defense | 115 |
| Sp. Atk | 170 |
| Sp. Def | 115 |
| Speed | 95 |
| BST | 695 |
Mega Meowstic

| Type | Psychic |
|---|---|
| HP | 74 |
| Attack | 48 |
| Defense | 76 |
| Sp. Atk | 143 |
| Sp. Def | 101 |
| Speed | 124 |
| BST | 566 |
Mega Raichu X

| Type | Electric |
|---|---|
| HP | 60 |
| Attack | 135 |
| Defense | 95 |
| Sp. Atk | 90 |
| Sp. Def | 95 |
| Speed | 110 |
| BST | 585 |
Mega Raichu Y

| Type | Electric |
|---|---|
| HP | 60 |
| Attack | 100 |
| Defense | 55 |
| Sp. Atk | 160 |
| Sp. Def | 80 |
| Speed | 130 |
| BST | 585 |
Mega Scovillain

| Type | Grass Fire |
|---|---|
| HP | 65 |
| Attack | 138 |
| Defense | 85 |
| Sp. Atk | 138 |
| Sp. Def | 85 |
| Speed | 75 |
| BST | 586 |
Mega Staraptor

| Type | Fighting |
|---|---|
| HP | 85 |
| Attack | 140 |
| Defense | 100 |
| Sp. Atk | 60 |
| Sp. Def | 90 |
| Speed | 100 |
| BST | 575 |
Mega Tatsugiri (Curly Form)

| Type | Dragon Water |
|---|---|
| HP | 68 |
| Attack | 65 |
| Defense | 90 |
| Sp. Atk | 135 |
| Sp. Def | 125 |
| Speed | 92 |
| BST | 575 |
Mega Tatsugiri (Droopy Form)

| Type | Dragon Water |
|---|---|
| HP | 68 |
| Attack | 65 |
| Defense | 90 |
| Sp. Atk | 135 |
| Sp. Def | 125 |
| Speed | 92 |
| BST | 575 |
Mega Tatsugiri (Stretchy Form)

| Type | Dragon Water |
|---|---|
| HP | 68 |
| Attack | 65 |
| Defense | 90 |
| Sp. Atk | 135 |
| Sp. Def | 125 |
| Speed | 92 |
| BST | 575 |
Mega Zeraora

| Type | Electric |
|---|---|
| HP | 88 |
| Attack | 157 |
| Defense | 75 |
| Sp. Atk | 147 |
| Sp. Def | 80 |
| Speed | 153 |
| BST | 700 |
